Veronica Campbell-Brown
Also known as Veronica Angella Campbell-Brown- Born
- 15 May 1982 · 44
- Birthplace
- Trelawny, Jamaica
- On the podium
- 1996 – 2016
- Olympian
- 5× · Sydney, Athens, Beijing, London, Rio de Janeiro
18 2
26 1
4 3
48 international medals + 12 national titles · 1 final 4–8
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 3 | 3 | 2 | 8 |
| World Championships | 3 | 7 | 1 | 11 |
| World Indoor Championships | 2 | 0 | 0 | 2 |
| World U20 CH | 2 | 1 | 0 | 3 |
| World U18 CH | 2 | 0 | 0 | 2 |
| World Relays | 1 | 1 | 0 | 2 |
| Continental Cup | 2 | 0 | 0 | 2 |
| CAC U20 CH | 2 | 0 | 0 | 2 |
| CAC U18 CH | 3 | 0 | 0 | 3 |
| Pan American U20 Champs | 0 | 1 | 0 | 1 |
| Commonwealth Games | 1 | 4 | 0 | 5 |
| CARIFTA Games | 5 | 1 | 1 | 7 |
| International total | 26 | 18 | 4 | 48 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 12 | 0 | 0 | 12 |
| National total | 12 | 0 | 0 | 12 |
Medals 48
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2016 | Olympic Games | 4x100m | Rio de Janeiro | 2 | 41.36 | ||
| 2015 | World Championships | 4x100m | Beijing | 1 | 41.07 | CR | |
| 2015 | World Championships | 200m | Beijing | 3 | 21.97 +0.2 | Reax: 0.142 | |
| 2015 | World Relays | 4x100m | Nassau | 1 | 42.14 | ||
| 2015 | World Relays | 4x200m | Nassau | 2 | 1:31.73 | ||
| 2014 | Continental Cup | 100m | Marrakesh | 1 | 11.08 -1.5 | ||
| 2014 | Continental Cup | 4x100m | Marrakesh | 1 | 42.44 | ||
| 2014 | Commonwealth Games | 4x100m | Glasgow | 1 | 41.83 | CR | |
| 2014 | Commonwealth Games | 100m | Glasgow | 2 | 11.03 +0.3 | Reax: 0.154 | |
| 2012 | Olympic Games | 4x100m | London | 2 | 41.41 | NR | |
| 2012 | Olympic Games | 100m | London | 3 | 10.81 0.143 +1.5 | ||
| 2012 | World Indoor Championships | 60m | Istanbul | 1 | 7.01 i | Reax: 0.155 | |
| 2011 | World Championships | 200m | Daegu | 1 | 22.22 -1.0 | Reax: 0.151 | |
| 2011 | World Championships | 100m | Daegu | 2 | 10.97 -1.4 | Reax: 0.234 | |
| 2011 | World Championships | 4x100m | Daegu | 2 | 41.70 | ||
| 2010 | World Indoor Championships | 60m | Doha | 1 | 7.00 i | Reax: 0.163 | |
| 2009 | World Championships | 200m | Berlin | 2 | 22.35 -0.1 | Reax: 0.184 | |
| 2008 | Olympic Games | 200m | Beijing | 1 | 21.74 +0.6 | Reax: 0.172 | |
| 2007 | World Championships | 100m | Osaka | 1 | 11.01 -0.2 | Reax: 0.177 / Tie-breaker: (0.006) | |
| 2007 | World Championships | 4x100m | Osaka | 2 | 42.01 | ||
| 2007 | World Championships | 200m | Osaka | 2 | 22.34 +1.7 | Reax: 0.161 | |
| 2006 | Commonwealth Games | 200m | Melbourne | 2 | 22.72 +0.6 | Reax: 0.190 | |
| 2005 | World Championships | 4x100m | Helsinki | 2 | 41.99 | ||
| 2005 | World Championships | 100m | Helsinki | 2 | 10.95 +1.3 | Reax: 0.139 | |
| 2004 | Olympic Games | 4x100m | Athens | 1 | 41.73 | ||
| 2004 | Olympic Games | 200m | Athens | 1 | 22.05 +0.8 | Reax: 0.216 | |
| 2004 | Olympic Games | 100m | Athens | 3 | 10.97 -0.1 | Reax: 0.199 | |
| 2002 | Commonwealth Games | 4x100m | Manchester | 2 | 42.73 | ||
| 2002 | Commonwealth Games | 100m | Manchester | 2 | 11.00 +1.5 | Reax: 0.197 | |
| 2001 | CARIFTA Games | 100m | Bridgetown | 1 | 11.32 0.0 | ||
| 2001 | CARIFTA Games | 4x100m | Bridgetown | 1 | 44.96 | ||
| 2001 | CARIFTA Games | 200m | Bridgetown | 1 | 22.93 -1.6 | CR | |
| 2000 | World U20 CH | 100m | Santiago | 1 | 11.12 +2.0 | CR | Reax: 0.130 |
| 2000 | World U20 CH | 200m | Santiago | 1 | 22.87 +0.7 | CR | Reax: 0.162 |
| 2000 | World U20 CH | 4x100m | Santiago | 2 | 44.05 | ||
| 2000 | Olympic Games | 4x100m | Sydney | 2 | 42.13 | ||
| 2000 | CAC U20 CH | 100m | San Juan | 1 | 11.18 +1.2 | ||
| 2000 | CAC U20 CH | 4x100m | San Juan | 1 | 44.26 | ||
| 2000 | CARIFTA Games | 200m | St.George's | 1 | 23.05 +1.2 | ||
| 2000 | CARIFTA Games | 100m | St.George's | 2 | 11.41 | ||
| 1999 | World U18 CH | 100m | Bydgoszcz | 1 | 11.49 +0.6 | CR | |
| 1999 | World U18 CH | 4x100m | Bydgoszcz | 1 | 44.30 | ||
| 1999 | Pan American U20 Champs | 4x100m | Tampa | 2 | 43.69 | ||
| 1999 | CARIFTA Games | 200m | Fort-de-France | 3 | 23.84 +1.6 | ||
| 1998 | CAC U18 CH | 4x100m | Georgetown | 1 | 45.35 | CR | |
| 1998 | CAC U18 CH | 100m | Georgetown | 1 | 11.72 +2.4 | ||
| 1997 | CARIFTA Games | 4x100m | Bridgetown | 1 | 45.27 | ||
| 1996 | CAC U18 CH | 4x100m | San Salvador | 1 | 46.31 | CR |
Other achievements 1
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2012 | Olympic Games | 200m | London | 4 | 22.38 0.176 -0.2 |
National results 12
- 2014 Jamaican Track & Field Championships · Kingston 100m 1 10.96 -0.4
- 2011 Jamaican Track & Field Championships · Kingston 100m 1 10.84 +0.3
- 2011 Jamaican Track & Field Championships · Kingston 200m 1 22.44 +0.1
- 2009 Jamaican Track & Field Championships · Kingston 200m 1 22.40 -1.1
- 2008 Jamaican Track & Field Championships · Kingston 200m 1 21.94 +1.1
- 2007 Jamaican Track & Field Championships · Kingston 100m 1 10.89 +1.0
- 2007 Jamaican Track & Field Championships · Kingston 200m 1 22.39 +0.8
- 2005 Jamaican Track & Field Championships · Kingston 100m 1 10.97
- 2005 Jamaican Track & Field Championships · Kingston 200m 1 22.53
- 2004 Jamaican Track & Field Championships · Kingston 100m 1 11.06
- 2004 Jamaican Track & Field Championships · Kingston 200m 1 22.18
- 2002 Jamaican Track & Field Championships · Kingston 100m 1 11.01 -0.2
