- Athletes
- Great Britain & NI
- Asha Philip
Asha Philip
Also known as Asha Solette Philip- Born
- 25 Oct 1990 · 35
- Birthplace
- Leyton, England
- On the podium
- 2007 – 2025
- Olympian
- 2× · Rio de Janeiro, Tokyo
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 2 | 2 |
| World Championships | 0 | 2 | 1 | 3 |
| World U18 CH | 1 | 0 | 0 | 1 |
| World Relays | 1 | 1 | 3 | 5 |
| Continental Cup | 0 | 1 | 0 | 1 |
| European Championships | 3 | 1 | 0 | 4 |
| European Indoor | 1 | 0 | 1 | 2 |
| European Team Champs | 1 | 0 | 0 | 1 |
| European U23 Athletics Championships | 0 | 0 | 1 | 1 |
| European U20 Athletics Championships | 1 | 0 | 0 | 1 |
| Commonwealth Games | 1 | 1 | 1 | 3 |
| International total | 9 | 6 | 9 | 24 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| British Athletics Championships | 4 | 0 | 0 | 4 |
| National total | 4 | 0 | 0 | 4 |
Medals 24
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2025 | World Relays | 4x100m | Guangzhou | 1 | — Heat | ||
| 2025 | World Relays | 4x100m Mixed | Guangzhou | 3 | 40.88 W | ||
| 2024 | European Championships | 4x100m | Rome | 1 | — Heat | ||
| 2024 | World Relays | 4x100m | Nassau | 3 | — Heat | ||
| 2023 | World Championships | 4x100m | Budapest | 3 | 41.97 | Reax: 0.144 | |
| 2022 | Commonwealth Games | 4x100m | Birmingham | 2 | 42.41 | ||
| 2021 | Olympic Games | 4x100m | Tokyo | 3 | 41.88 | ||
| 2019 | World Championships | 4x100m | Doha | 2 | 41.85 | ||
| 2019 | European Indoor | 60m | Glasgow | 3 | 7.15 i | Reax: 0.156 | |
| 2018 | European Championships | 4x100m | Berlin | 1 | 41.88 | ||
| 2018 | Commonwealth Games | 4x100m | Gold Coast | 1 | 42.46 | NR | |
| 2017 | World Championships | 4x100m | London | 2 | 42.12 | ||
| 2017 | European Indoor | 60m | Belgrade | 1 | 7.06 i | NR | Reax: 0.113 |
| 2016 | Olympic Games | 4x100m | Rio de Janeiro | 3 | 41.77 | NR | |
| 2016 | European Championships | 4x100m | Amsterdam | 2 | 42.45 | ||
| 2015 | European Team Champs | 100m | Cheboksary | 1 | 11.27 -1.4 | ||
| 2015 | World Relays | 4x100m | Nassau | 3 | 42.84 | ||
| 2014 | Continental Cup | 4x100m | Marrakesh | 2 | 42.98 | ||
| 2014 | European Championships | 4x100m | Zürich | 1 | 42.24 | NR | |
| 2014 | Commonwealth Games | 4x100m | Glasgow | 3 | 43.10 | ||
| 2014 | World Relays | 4x200m | Nassau | 2 | 1:29.61 | NR | |
| 2011 | European U23 Athletics Championships | 4x100m | Ostrava | 3 | 44.34 | ||
| 2007 | European U20 Athletics Championships | 4x100m | Hengelo | 1 | 44.52 | ||
| 2007 | World U18 CH | 100m | Ostrava | 1 | 11.46 -0.9 | Reax: 0.104 |
National results 4
- 2017 British Athletics Championships · Birmingham 1 11.21 -1.3
- 2016 British Athletics Championships · Birmingham 1 11.17 -0.3
- 2014 British Athletics Championships · Birmingham 1 11.11
- 2013 British Athletics Championships · Birmingham 1 11.20 -0.2