Thea LaFond
Also known as Thea Noeliva LaFond- Born
- 5 Apr 1994 · 32
- Birthplace
- Roseau, Dominica
- On the podium
- 2011 – 2026
- Olympian
- 3× · Rio de Janeiro, Tokyo, Paris
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 0 | 0 | 1 |
| World Championships | 0 | 1 | 0 | 1 |
| World Indoor Championships | 1 | 0 | 0 | 1 |
| Pan American Games | 0 | 0 | 1 | 1 |
| CAC U20 CH | 0 | 1 | 0 | 1 |
| NACAC Athletics Champs | 1 | 0 | 1 | 2 |
| Pan American U20 Champs | 0 | 0 | 1 | 1 |
| Commonwealth Games | 1 | 1 | 1 | 3 |
| OECS Championships | 0 | 1 | 0 | 1 |
| CARIFTA Games | 0 | 1 | 3 | 4 |
| International total | 4 | 5 | 7 | 16 |
Medals 16
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2026 | Commonwealth Games | TJ | Glasgow | 1 | 14.60 +0.7 | ||
| 2025 | World Championships | TJ | Tokyo | 2 | 14.89 +1.0 | ||
| 2024 | Olympic Games | TJ | Paris | 1 | 15.02 -0.4 | NR | |
| 2024 | World Indoor Championships | TJ | Glasgow | 1 | 15.01 i | NR | |
| 2023 | Pan American Games | TJ | Santiago | 3 | 14.25 -0.1 | ||
| 2022 | NACAC Athletics Champs | TJ | Nassau | 1 | 14.49 +1.5 | CR | |
| 2022 | Commonwealth Games | TJ | Birmingham | 2 | 14.39 +0.9 | ||
| 2018 | NACAC Athletics Champs | TJ | Toronto | 3 | 13.74 -1.2 | ||
| 2018 | Commonwealth Games | TJ | Gold Coast | 3 | 13.92 +0.3 | ||
| 2016 | OECS Championships | TJ | Road Town | 2 | 12.70 -1.0 | ||
| 2013 | Pan American U20 Champs | HJ | Medellin | 3 | 1.76 | ||
| 2013 | CARIFTA Games | TJ | Nassau | 3 | 12.68 +1.5 | ||
| 2013 | CARIFTA Games | HJ | Nassau | 3 | 1.80 | ||
| 2012 | CAC U20 CH | TJ | San Salvador | 2 | 12.94 +0.4 | ||
| 2011 | CARIFTA Games | HJ | Montego Bay | 2 | 1.75 | ||
| 2011 | CARIFTA Games | TJ | Montego Bay | 3 | 12.30 -2.0 |
