Manuela Montebrun
- Born
- 13 Nov 1979 · 46
- Birthplace
- Laval, France
- On the podium
- 1999 – 2009
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 1 |
| World Championships | 0 | 0 | 2 | 2 |
| Universiade | 1 | 0 | 1 | 2 |
| European Championships | 0 | 0 | 1 | 1 |
| European Cup Finals | 1 | 3 | 2 | 6 |
| European Cup Throwing | 2 | 1 | 1 | 4 |
| European U23 Athletics Championships | 1 | 0 | 0 | 1 |
| Goodwill Games | 0 | 0 | 1 | 1 |
| Francophone Games | 1 | 0 | 0 | 1 |
| International total | 6 | 4 | 9 | 19 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| French Athletics Championships | 9 | 0 | 0 | 9 |
| National total | 9 | 0 | 0 | 9 |
Medals 19
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2009 | Francophone Games | Beirut | 1 | 70.26 | CR | |
| 2008 | Olympic Games | Beijing | 3 | 72.54 | ||
| 2008 | European Cup Finals | Annecy | 2 | 72.18 | ||
| 2007 | European Cup Finals | Munich | 3 | 68.56 | ||
| 2007 | European Cup Throwing | Yalta | 1 | 72.65 | ||
| 2006 | European Cup Throwing | Tel Aviv | 3 | 70.29 | ||
| 2005 | World Championships | Helsinki | 3 | 71.41 | ||
| 2005 | European Cup Finals | Florence | 2 | 71.10 | ||
| 2003 | World Championships | Saint-Denis | 3 | 70.92 | ||
| 2003 | European Cup Finals | Florence | 1 | 74.43 | ||
| 2003 | European Cup Throwing | Reggio Calabria | 1 | 72.18 | CR | |
| 2002 | European Championships | Munich | 3 | 72.04 | ||
| 2002 | European Cup Finals | Annecy | 2 | 68.53 | ||
| 2001 | Goodwill Games | Brisbane | 3 | 69.80 | ||
| 2001 | Universiade | Beijing | 1 | 69.78 | ||
| 2001 | European U23 Athletics Championships | Amsterdam | 1 | 66.73 | ||
| 2001 | European Cup Throwing | Nice | 2 | 69.72 | ||
| 2000 | European Cup Finals | Gateshead | 3 | 67.73 | ||
| 1999 | Universiade | Palma de Mallorca | 3 | 68.11 |
National results 9
- 2011 French Athletics Championships · Albi 1 69.06
- 2007 French Athletics Championships · Niort 1 71.36
- 2005 French Athletics Championships · Angers 1 72.01
- 2004 French Athletics Championships · Sotteville-les-Rouen 1 71.60
- 2003 French Athletics Championships · Narbonne 1 70.89
- 2002 French Athletics Championships · St-Etienne 1 67.56
- 2001 French Athletics Championships · St-Etienne 1 68.66
- 2000 French Athletics Championships · Nice 1 67.90
- 1998 French Athletics Championships · Dijon 1 59.74