Shanice Craft
- Born
- 15 May 1993 · 33
- Birthplace
- Mannheim, Germany
- On the podium
- 2009 – 2026
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World U20 CH | 1 | 1 | 0 | 2 |
| World U18 CH | 0 | 0 | 1 | 1 |
| Youth Olympics | 1 | 0 | 0 | 1 |
| European Championships | 0 | 1 | 3 | 4 |
| European Team Champs | 0 | 2 | 0 | 2 |
| European Cup Throwing | 4 | 2 | 1 | 7 |
| European U23 Athletics Championships | 1 | 3 | 0 | 4 |
| European U20 Athletics Championships | 1 | 0 | 0 | 1 |
| International total | 8 | 9 | 5 | 22 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| German Championships | 2 | 0 | 0 | 2 |
| National total | 2 | 0 | 0 | 2 |
Medals 22
National results 2
- 2018 German Championships · Nürnberg 1 62.91
- 2014 German Championships · Ulm 1 65.88