Sabrina Mockenhaupt
- Born
- 6 Dec 1980 · 45
- Birthplace
- Siegen, Germany
- On the podium
- 1997 – 2013
- Olympian
- 3× · Athens, Beijing, London
3 2
4 1
9 3
16 international medals + 32 national titles · 1 final 4–8
By championship
| Championship | Total | |||
|---|---|---|---|---|
| European Indoor | 0 | 0 | 1 | 1 |
| European XC | 1 | 1 | 2 | 4 |
| European Team Champs | 1 | 0 | 2 | 3 |
| European Cup Finals | 0 | 1 | 2 | 3 |
| European Cup 10,000m | 2 | 1 | 1 | 4 |
| European U23 Athletics Championships | 0 | 0 | 1 | 1 |
| International total | 4 | 3 | 9 | 16 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| German Championships | 32 | 0 | 0 | 32 |
| National total | 32 | 0 | 0 | 32 |
Medals 16
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2013 | European Team Champs | 5000m | Gateshead | 3 | 15:40.94 | ||
| 2013 | European Cup 10,000m | 10,000m | Pravets | 1 | 32:13.64 | ||
| 2011 | European XC | Seniors (Team) | Velenje | 3 | 83 16 | ||
| 2011 | European Cup 10,000m | 10,000m | Oslo | 3 | 31:57.23 | ||
| 2010 | European Team Champs | 5000m | Bergen | 1 | 15:17.38 | CR | |
| 2010 | European Cup 10,000m | 10,000m | Marseille | 2 | 31:23.86 | ||
| 2009 | European Team Champs | 5000m | Leiria | 3 | 15:37.67 | ||
| 2007 | European Cup Finals | 5000m | Munich | 2 | 15:23.96 | ||
| 2005 | European XC | Seniors | Tilburg | 2 | 20:00 | Course: 6.5 km | |
| 2005 | European Cup 10,000m | 10,000m | Barakaldo | 1 | 31:21.28 | ||
| 2005 | European Indoor | 3000m | Madrid | 3 | 8:47.76 i | ||
| 2004 | European Cup Finals | 5000m | Bydgoszcz | 3 | 15:23.50 | ||
| 2003 | European Cup Finals | 3000m | Florence | 3 | 8:57.69 | ||
| 2001 | European U23 Athletics Championships | 10,000m | Amsterdam | 3 | 33:38.38 | ||
| 2000 | European XC | Seniors (Team) | Malmö | 3 | 54 17 | ||
| 1997 | European XC | U20 (Team) | Oeiras | 1 | 15 (22) |
Other achievements 1
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2013 | New York Marathon | Marathon | New York City | 7 | 2:29:10 |
National results 32
- 2017 German Championships · Erfurt 10,000m 1 33:08.42
- 2016 German Championships · Kassel 10,000m 1 32:40.80
- 2014 German Championships · Ulm 5000m 1 15:49.63
- 2014 German Championships · Ulm Cross Country 1 — 6180
- 2013 German Championships · Ulm 5000m 1 15:32.73
- 2012 German Championships · Bochum-Wattenscheid 5000m 1 15:47.01
- 2012 German Championships · Bochum-Wattenscheid 10,000m 1 32:34.36
- 2011 German Championships · Kassel 10,000m 1 33:34.99
- 2011 German Championships · Kassel 5000m 1 15:36.98
- 2011 German Championships · Kassel Cross Country 1 — 6800
- 2010 German Championships · Braunschweig 10,000m 1 32:10.31
- 2010 German Championships · Braunschweig 5000m 1 15:36.17
- 2010 German Championships · Braunschweig Cross Country 1 — 6800
- 2009 German Championships · Ulm 10,000m 1 31:27.56
- 2009 German Championships · Ulm Cross Country 1 — 5100
- 2009 German Championships · Ulm 5000m 1 16:15.65
- 2008 German Championships · Nürnberg 5000m 1 15:38.33
- 2008 German Championships · Nürnberg Cross Country 1 — 4900
- 2007 German Championships · Erfurt Cross Country 1 — 5300
- 2007 German Championships · Erfurt 5000m 1 15:23.71
- 2007 German Championships · Erfurt 10,000m 1 31:56.09
- 2005 German Championships · Bbochum-Wattenscheid Cross Country 1 — 5300
- 2005 German Championships · Bbochum-Wattenscheid 10,000m 1 34:36.43
- 2005 German Championships · Bbochum-Wattenscheid 5000m 1 15:09.39
- 2004 German Championships · Braunschweig 10,000m 1 31:52.40
- 2004 German Championships · Braunschweig 5000m 1 15:20.82
- 2004 German Championships · Braunschweig Cross Country 1 — 5700
- 2003 German Championships · Ulm Cross Country 1 — 5700
- 2003 German Championships · Ulm 10,000m 1 32:11.95
- 2003 German Championships · Ulm 5000m 1 15:51.73
- 2002 German Championships · Bochum-Wattenscheid 5000m 1 15:46.92
- 2001 German Championships · Stuttgart 5000m 1 16:04.27
