Malwina Kopron
- Born
- 16 Nov 1994 · 31
- Birthplace
- Puławy, Poland
- On the podium
- 2011 – 2023
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 1 |
| World Championships | 0 | 0 | 1 | 1 |
| World U18 CH | 0 | 1 | 0 | 1 |
| Universiade | 1 | 1 | 0 | 2 |
| European Team Champs | 0 | 2 | 1 | 3 |
| European Cup Throwing | 2 | 0 | 1 | 3 |
| European U23 Athletics Championships | 0 | 0 | 1 | 1 |
| International total | 3 | 4 | 5 | 12 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Polish Athletics Championships | 3 | 0 | 0 | 3 |
| National total | 3 | 0 | 0 | 3 |
Medals 12
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2023 | European Team Champs | Chorzow | 3 | 71.18 | ||
| 2021 | Olympic Games | Tokyo | 3 | 75.49 | ||
| 2021 | European Team Champs | Chorzow | 2 | 73.18 | ||
| 2021 | European Cup Throwing | Split | 1 | 72.82 | ||
| 2019 | Universiade | Naples | 2 | 70.89 | ||
| 2018 | European Cup Throwing | Leiria | 3 | 69.54 | ||
| 2017 | Universiade | Taipei | 1 | 76.85 | CR | |
| 2017 | World Championships | London | 3 | 74.76 | ||
| 2017 | European Team Champs | Lille | 2 | 73.06 | ||
| 2015 | European U23 Athletics Championships | Tallinn | 3 | 68.57 | ||
| 2014 | European Cup Throwing | Leiria | 1 | 69.30 U23 | CR | |
| 2011 | World U18 CH | Lille | 2 | 57.03 |
National results 3
- 2022 Polish Athletics Championships · Suwalki 1 69.60
- 2021 Polish Athletics Championships · Poznan 1 75.42
- 2019 Polish Athletics Championships · Radom 1 73.95