- Athletes
- United States of America
- Marion Jones
Marion Jones
- Born
- 12 Oct 1975 · 50
- Birthplace
- Los Angeles, California, United States
- On the podium
- 1992 – 1999
- Olympian
- 2× · Sydney, Athens
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 3 | 0 | 1 | 4 |
| World U20 CH | 0 | 1 | 0 | 1 |
| Continental Cup | 2 | 1 | 0 | 3 |
| Goodwill Games | 2 | 0 | 0 | 2 |
| International total | 7 | 2 | 1 | 10 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| USA Track & Field Championships | 9 | 1 | 0 | 10 |
| US Olympic Trials | 3 | 0 | 0 | 3 |
| National total | 12 | 1 | 0 | 13 |
Medals 20
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2002 | Continental Cup | 100m | Madrid | DQ | 10.90 | DQ for doping | |
| 2001 | Goodwill Games | 100m | Brisbane | DQ | 10.84 | DQ for Doping | |
| 2001 | World Championships | 200m | Edmonton | DQ | 22.39 | DQ FOR DOPING | |
| 2001 | World Championships | 4x100m | Edmonton | DQ | 41.71 | ||
| 2001 | World Championships | 100m | Edmonton | DQ | 10.85 | DQ FOR DOPING | |
| 2000 | Olympic Games | 4x400m | Sydney | DQ | 3:22.62 | DQ FOR DOPING - Split: 49.46 | |
| 2000 | Olympic Games | 100m | Sydney | DQ | 10.75 -0.4 | DQ FOR DOPING | |
| 2000 | Olympic Games | 200m | Sydney | DQ | 21.84 +0.7 | DQ FOR DOPING | |
| 2000 | Olympic Games | 4x100m | Sydney | DQ | 42.20 | DQ FOR DOPING | |
| 2000 | Olympic Games | LJ | Sydney | DQ | 6.92 | DQ for self-admitted doping (2008) | |
| 1999 | World Championships | 100m | Seville | 1 | 10.70 -0.1 | CR | Reax: 0.120 |
| 1999 | World Championships | LJ | Seville | 3 | 6.83 -0.2 | ||
| 1998 | Continental Cup | 200m | Johannesburg | 1 | 21.62 | ||
| 1998 | Continental Cup | 100m | Johannesburg | 1 | 10.65 | ||
| 1998 | Continental Cup | LJ | Johannesburg | 2 | 7.00 | ||
| 1998 | Goodwill Games | 200m | New York | 1 | 21.80 | ||
| 1998 | Goodwill Games | 100m | New York | 1 | 10.90 | ||
| 1997 | World Championships | 4x100m | Athens | 1 | 41.47 | CR | |
| 1997 | World Championships | 100m | Athens | 1 | 10.83 +0.4 | Reax: 0.160 | |
| 1992 | World U20 CH | 4x100m | Seoul | 2 | 44.51 |
National results 15
- 2006 USA Track & Field Championships · Indianapolis, IN 100m DQ 11.10 -0.9
- 2004 US Olympic Trials · Sacramento, CA LJ DQ 7.11 +1.8
- 2002 USA Track & Field Championships · Palo Alto, CA 100m 1 11.01 -1.0
- 2002 USA Track & Field Championships · Palo Alto, CA 200m 1 22.35 +0.1
- 2001 USA Track & Field Championships · Eugene, OR 200m 1 22.52 -1.6
- 2000 US Olympic Trials · Sacramento, CA LJ 1 7.02
- 2000 US Olympic Trials · Sacramento, CA 100m 1 10.88 -1.0
- 2000 US Olympic Trials · Sacramento, CA 200m 1 21.94 +0.5
- 1999 USA Track & Field Championships · Eugene, OR 200m 1 22.10 +2.0
- 1999 USA Track & Field Championships · Eugene, OR LJ 2 6.78
- 1998 USA Track & Field Championships · New Orleans, LA 200m 1 22.24 -0.6
- 1998 USA Track & Field Championships · New Orleans, LA 100m 1 10.72 +2.0
- 1998 USA Track & Field Championships · New Orleans, LA LJ 1 7.21 w
- 1997 USA Track & Field Championships · Indianapolis, IN LJ 1 6.93
- 1997 USA Track & Field Championships · Indianapolis, IN 100m 1 10.97 -1.1