Fabiana Murer
Also known as Fabiana de Almeida Murer- Born
- 16 Mar 1981 · 45
- Birthplace
- Campinas, Brazil
- On the podium
- 1998 – 2016
- Olympian
- 3× · Beijing, London, Rio de Janeiro
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 1 | 1 | 0 | 2 |
| World Indoor Championships | 1 | 0 | 1 | 2 |
| Continental Cup | 0 | 1 | 1 | 2 |
| Pan American Games | 1 | 2 | 0 | 3 |
| South American Champs | 4 | 1 | 1 | 6 |
| South American U20 Championships | 3 | 0 | 0 | 3 |
| Pan American U20 Champs | 0 | 1 | 0 | 1 |
| South American Games | 1 | 0 | 0 | 1 |
| Ibero American Champs | 3 | 0 | 0 | 3 |
| International total | 14 | 6 | 3 | 23 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Brazilian Championships | 10 | 0 | 0 | 10 |
| National total | 10 | 0 | 0 | 10 |
Medals 23
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2016 | Ibero American Champs | Rio de Janeiro | 1 | 4.60 | ||
| 2015 | World Championships | Beijing | 2 | 4.85 | ||
| 2015 | Pan American Games | Toronto | 2 | 4.80 | ||
| 2014 | South American Games | Santiago | 1 | 4.40 | CR | |
| 2011 | Pan American Games | Guadalajara ↗ | 2 | 4.70 | ||
| 2011 | World Championships | Daegu | 1 | 4.85 | ||
| 2011 | South American Champs | Buenos Aires | 1 | 4.70 | CR | |
| 2010 | Continental Cup | Split | 3 | 4.50 | ||
| 2010 | Ibero American Champs | San Fernando | 1 | 4.85 | ARCR | |
| 2010 | World Indoor Championships | Doha | 1 | 4.80 i | ||
| 2009 | South American Champs | Lima | 1 | 4.60 | CR | |
| 2008 | World Indoor Championships | Valencia | 3 | 4.70 i | AR | |
| 2007 | Pan American Games | Rio de Janeiro | 1 | 4.60 | CR | |
| 2007 | South American Champs | São Paulo | 1 | 4.50 | CR | |
| 2006 | South American Champs | Tunja ↗ | 1 | 4.47 | CR | |
| 2006 | Continental Cup | Athens | 2 | 4.55 | ||
| 2006 | Ibero American Champs | Ponce | 1 | 4.56 | CR | |
| 2005 | South American Champs | Cali | 2 | 4.00 | ||
| 2000 | South American U20 Championships | São Leopoldo | 1 | 3.75 | ||
| 1999 | South American U20 Championships | Concepción | 1 | 3.70 | ||
| 1999 | Pan American U20 Champs | Tampa | 2 | 3.75 | ||
| 1999 | South American Champs | Bogotá ↗ | 3 | 3.70 | ||
| 1998 | South American U20 Championships | Córdoba | 1 | 3.52 |
National results 10
- 2016 Brazilian Championships · Sao Bernardo do Campo 1 4.87
- 2015 Brazilian Championships · Sao Bernardo do Campo 1 4.65
- 2013 Brazilian Championships · Sao Paulo 1 4.73
- 2010 Brazilian Championships · Sao Paulo 1 4.70
- 2009 Brazilian Championships · Rio de Janeiro 1 4.82
- 2008 Brazilian Championships · Sao Paulo 1 4.80
- 2007 Brazilian Championships · Sao Paulo 1 4.50
- 2006 Brazilian Championships · Sao Paulo 1 4.57
- 2005 Brazilian Championships · Sao Paulo 1 4.23
- 2001 Brazilian Championships · Rio de Janeiro 1 3.90
