- Athletes
- Great Britain & NI
- Yamile Aldama
Yamile Aldama
Also known as Yamile Aldama Pozo, later Dodds- Born
- 14 Aug 1972 · 54
- Birthplace
- Havana, Cuba
- On the podium
- 1988 – 2012
- Olympian
- 5× · Atlanta, Sydney, Athens, Beijing, London
7 2
16 1
4 3
27 international medals + 2 national titles · 3 finals 4–8
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 0 | 1 | 0 | 1 |
| World Indoor Championships | 1 | 1 | 1 | 3 |
| Continental Cup | 0 | 0 | 2 | 2 |
| African Games | 1 | 0 | 0 | 1 |
| African Championships | 2 | 1 | 0 | 3 |
| Pan American Games | 1 | 0 | 0 | 1 |
| CAC Games | 1 | 0 | 0 | 1 |
| CACAC Champs | 0 | 1 | 0 | 1 |
| CAC U20 CH | 1 | 0 | 1 | 2 |
| Pan Arab Games | 0 | 3 | 0 | 3 |
| Ibero American Champs | 2 | 0 | 0 | 2 |
| Arab Athletics Championships | 7 | 0 | 0 | 7 |
| International total | 16 | 7 | 4 | 27 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| AAA Championships | 1 | 1 | 0 | 2 |
| British Athletics Championships | 1 | 0 | 0 | 1 |
| National total | 2 | 1 | 0 | 3 |
Medals 27
Other achievements 3
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2012 | Olympic Games | TJ | London | 5 | 14.48 -0.6 | ||
| 2004 | Olympic Games | TJ | Athens | 5 | 14.99 -0.1 | ||
| 2000 | Olympic Games | TJ | Sydney | 4 | 14.30 -0.9 |
National results 3
- 2014 British Athletics Championships · Birmingham 1 13.60 -1.7
- 2003 AAA Championships · Birmingham 1 14.98
- 2002 AAA Championships · Birmingham 2 14.40