Khairul Hafız Jantan
- Born
- 22 Jul 1998 · 28
- Birthplace
- Merlimau, Malaysia
- On the podium
- 2016 – 2023
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Central Asian Championships | 0 | 1 | 0 | 1 |
| Southeast Asian Games | 1 | 1 | 1 | 3 |
| Asian U20 Athletics Championships | 1 | 2 | 0 | 3 |
| International total | 2 | 4 | 1 | 7 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Malaysian Open Championships | 2 | 0 | 0 | 2 |
| National total | 2 | 0 | 0 | 2 |
Medals 7
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2023 | Southeast Asian Games | 4x100m | Phnom Penh | 3 | 39.36 | ||
| 2022 | Central Asian Championships | 100m | Samarkand | 2 | 10.74 -0.4 | ||
| 2019 | Southeast Asian Games | 4x100m | Tarlac | 2 | 39.78 | ||
| 2017 | Southeast Asian Games | 100m | Kuala Lumpur | 1 | 10.38 0.0 | ||
| 2016 | Asian U20 Athletics Championships | 100m | Ho Chi Minh City | 1 | 10.36 | ||
| 2016 | Asian U20 Athletics Championships | 200m | Ho Chi Minh City | 2 | 21.15 | ||
| 2016 | Asian U20 Athletics Championships | 4x100m | Ho Chi Minh City | 2 | 39.91 |
National results 2
- 2017 Malaysian Open Championships · Kuala Lumpur 1 20.90 0.0
- 2016 Malaysian Open Championships · Kuala Lumpur 1 21.10 -0.9
