Javier Sotomayor
Also known as Javier Sotomayor Sanabria- Born
- 13 Oct 1967 · 59
- Birthplace
- Limonar, Cuba
- On the podium
- 1983 – 2000
- Olympian
- 3× · Barcelona, Atlanta, Sydney
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 1 | 0 | 2 |
| World Championships | 2 | 2 | 0 | 4 |
| World Indoor Championships | 4 | 1 | 1 | 6 |
| World U20 CH | 1 | 0 | 0 | 1 |
| Universiade | 1 | 0 | 0 | 1 |
| Continental Cup | 1 | 2 | 2 | 5 |
| Pan American Games | 3 | 0 | 0 | 3 |
| CAC Games | 3 | 0 | 0 | 3 |
| Goodwill Games | 2 | 0 | 0 | 2 |
| CACAC Champs | 2 | 0 | 1 | 3 |
| CAC U20 CH | 1 | 0 | 0 | 1 |
| Pan American U20 Champs | 1 | 0 | 0 | 1 |
| Ibero American Champs | 4 | 0 | 0 | 4 |
| International total | 26 | 6 | 4 | 36 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| AAA Championships | 0 | 1 | 0 | 1 |
| National total | 0 | 1 | 0 | 1 |
Medals 36
National results 1
- 1984 AAA Championships · Birmingham 2 2.30
