- Athletes
- Great Britain & NI
- Tony Jarrett
Tony Jarrett
Also known as Anthony Alexander Jarrett- Born
- 13 Aug 1968 · 58
- Birthplace
- Enfield, London, England
- On the podium
- 1987 – 2001
- Olympian
- 4× · Seoul, Barcelona, Atlanta, Sydney
10 2
9 1
5 3
24 international medals + 1 national title · 1 final 4–8
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 0 | 3 | 2 | 5 |
| World Indoor Championships | 0 | 0 | 1 | 1 |
| Continental Cup | 2 | 0 | 0 | 2 |
| European Championships | 0 | 1 | 1 | 2 |
| European Indoor | 0 | 2 | 0 | 2 |
| European Cup Finals | 3 | 1 | 1 | 5 |
| European U20 Athletics Championships | 2 | 0 | 0 | 2 |
| Goodwill Games | 0 | 1 | 0 | 1 |
| Commonwealth Games | 2 | 2 | 0 | 4 |
| International total | 9 | 10 | 5 | 24 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| AAA Championships | 1 | 8 | 0 | 9 |
| National total | 1 | 8 | 0 | 9 |
Medals 24
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2001 | European Cup Finals | 110H | Bremen | 3 | 13.58 +1.3 | ||
| 2000 | European Indoor | 60H | Ghent | 2 | 7.53 i | ||
| 1999 | European Cup Finals | 110H | Paris | 2 | 13.31 +0.5 | ||
| 1998 | Commonwealth Games | 110H | Kuala Lumpur | 1 | 13.47 -0.1 | ||
| 1995 | World Championships | 110H | Gothenburg | 2 | 13.04 -0.1 | ||
| 1995 | European Cup Finals | 4x100m | Villeneuve d'Ascq | 1 | 38.73 | ||
| 1995 | World Indoor Championships | 60H | Barcelona | 3 | 7.42 i | Reax: 0.146 | |
| 1994 | Continental Cup | 110H | London, Crystal Palace | 1 | 13.23 | ||
| 1994 | Continental Cup | 4x100m | London, Crystal Palace | 1 | 38.46 | ||
| 1994 | Commonwealth Games | 110H | Victoria | 2 | 13.22 +1.6 | ||
| 1994 | European Championships | 110H | Helsinki | 3 | 13.23 +1.1 | ||
| 1994 | Goodwill Games | 110H | Saint Petersburg | 2 | 13.33 -1.9 | ||
| 1993 | World Championships | 4x100m | Stuttgart | 2 | 37.77 | ||
| 1993 | World Championships | 110H | Stuttgart | 2 | 13.00 +0.5 | ||
| 1993 | European Cup Finals | 4x100m | Roma | 1 | 38.53 | ||
| 1991 | World Championships | 110H | Tokyo | 3 | 13.25 +0.7 | ||
| 1991 | World Championships | 4x100m | Tokyo | 3 | 38.09 | ||
| 1990 | European Championships | 110H | Split | 2 | 13.21 +2.0 | ||
| 1990 | European Indoor | 60H | Glasgow | 2 | 7.58 i | ||
| 1990 | Commonwealth Games | 4x100m | Auckland | 1 | — | ||
| 1990 | Commonwealth Games | 110H | Auckland | 2 | 13.34 +0.5 | ||
| 1989 | European Cup Finals | 4x100m | Gateshead | 1 | 38.39 | ||
| 1987 | European U20 Athletics Championships | 4x100m | Birmingham | 1 | 40.20 | ||
| 1987 | European U20 Athletics Championships | 110H | Birmingham | 1 | 13.72 +1.6 |
Other achievements 1
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 1988 | Olympic Games | 110H | Seoul | 6 | 13.54 0.164 +1.5 |
National results 9
- 2002 AAA Championships · Birmingham 2 13.52 +0.3
- 2001 AAA Championships · Birmingham 1 13.66 +0.8
- 2000 AAA Championships · Birmingham 2 13.78 -2.3
- 1998 AAA Championships · Birmingham 2 13.42 -1.3
- 1996 AAA Championships · Birmingham 2 13.41 -0.1
- 1993 AAA Championships · Birmingham 2 13.37 +1.1
- 1992 AAA Championships · Birmingham 2 13.23 -1.0
- 1990 AAA Championships · Birmingham 2 13.30 -0.2
- 1988 AAA Championships · Birmingham 2 13.59 -0.8
