- Athletes
- Great Britain & NI
- Jason Gardener
Jason Gardener
Also known as Jason Carl Gardener- Born
- 18 Sep 1975 · 51
- Birthplace
- Bath, England
- On the podium
- 1994 – 2007
- Olympian
- 2× · Sydney, Athens
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 0 | 0 | 1 |
| World Championships | 0 | 1 | 1 | 2 |
| World Indoor Championships | 1 | 0 | 2 | 3 |
| World U20 CH | 1 | 1 | 0 | 2 |
| European Indoor | 4 | 1 | 0 | 5 |
| European Cup Finals | 3 | 0 | 1 | 4 |
| Commonwealth Games | 2 | 0 | 0 | 2 |
| International total | 12 | 3 | 4 | 19 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| AAA Championships | 4 | 0 | 2 | 6 |
| National total | 4 | 0 | 2 | 6 |
Medals 19
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2007 | European Indoor | 60m | Birmingham | 1 | 6.51 i | Reax: 0.146 | |
| 2005 | World Championships | 4x100m | Helsinki | 3 | 38.27 | ||
| 2005 | European Cup Finals | 4x100m | Florence | 1 | 38.67 | ||
| 2005 | European Indoor | 60m | Madrid | 1 | 6.55 i | Reax: 0.132 | |
| 2004 | Olympic Games | 4x100m | Athens | 1 | 38.07 | ||
| 2004 | World Indoor Championships | 60m | Budapest | 1 | 6.49 i | Reax: 0.144 | |
| 2003 | World Indoor Championships | 60m | Birmingham | 3 | 6.55 i | Reax: 0.132 | |
| 2002 | Commonwealth Games | 4x100m | Manchester | 1 | 38.62 | Reax: 0.165 | |
| 2002 | European Indoor | 60m | Vienna | 1 | 6.49 i | ||
| 2000 | European Indoor | 60m | Ghent | 1 | 6.49 i | ||
| 1999 | World Championships | 4x100m | Seville | 2 | 37.73 | AR | |
| 1999 | European Cup Finals | 4x100m | Paris | 1 | 38.16 | ||
| 1999 | World Indoor Championships | 60m | Maebashi | 3 | 6.46 i | ARCR= | Reax: 0.120 |
| 1998 | Commonwealth Games | 4x100m | Kuala Lumpur | 1 | — | ||
| 1998 | European Indoor | 60m | Valencia | 2 | 6.59 i | ||
| 1997 | European Cup Finals | 4x100m | Munich | 3 | 38.97 | ||
| 1995 | European Cup Finals | 4x100m | Villeneuve d'Ascq | 1 | 38.73 | ||
| 1994 | World U20 CH | 4x100m | Lisbon | 1 | 39.60 | ||
| 1994 | World U20 CH | 100m | Lisbon | 2 | 10.25 +1.2 |
National results 6
- 2005 AAA Championships · Manchester 1 10.26 -1.0
- 2004 AAA Championships · Manchester 1 10.22 -1.2
- 2003 AAA Championships · Birmingham 3 10.33 -1.6
- 2002 AAA Championships · Birmingham 3 10.13 +1.9
- 1999 AAA Championships · Birmingham 1 10.02 +2.3
- 1997 AAA Championships · Birmingham 1 10.31 +0.9