- Athletes
- Great Britain & NI
- Mark Hylton
Mark Hylton
Also known as Mark David Hylton- Born
- 24 Sep 1976 · 50
- Birthplace
- Slough, UK
- On the podium
- 1994 – 2003
- Olympian
- 1× · Atlanta
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 1 | 0 | 1 |
| World Championships | 1 | 0 | 0 | 1 |
| World Indoor Championships | 0 | 1 | 0 | 1 |
| World U20 CH | 0 | 0 | 1 | 1 |
| Continental Cup | 1 | 0 | 0 | 1 |
| European Championships | 1 | 0 | 0 | 1 |
| European Cup Finals | 2 | 0 | 0 | 2 |
| European U23 Athletics Championships | 1 | 0 | 0 | 1 |
| European U20 Athletics Championships | 2 | 0 | 0 | 2 |
| Commonwealth Games | 0 | 1 | 0 | 1 |
| International total | 8 | 3 | 1 | 12 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| AAA Championships | 0 | 1 | 2 | 3 |
| National total | 0 | 1 | 2 | 3 |
Medals 12
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2003 | World Indoor Championships | 4x400m | Birmingham | 2 | — Heat | ||
| 1999 | European Cup Finals | 4x400m | Paris | 1 | 3:00.61 | ||
| 1998 | Commonwealth Games | 4x400m | Kuala Lumpur | 2 | 3:00.82 | ||
| 1998 | Continental Cup | 4x400m | Johannesburg | 1 | 2:59.71 | ||
| 1998 | European Championships | 4x400m | Budapest | 1 | 2:58.68 | ||
| 1997 | World Championships | 4x400m | Athens | 1 | — Heat | ||
| 1997 | European U23 Athletics Championships | 400m | Turku | 1 | 45.71 | CR | |
| 1996 | Olympic Games | 4x400m | Atlanta | 2 | — | ||
| 1996 | European Cup Finals | 4x400m | Madrid | 1 | 3:03.38 | ||
| 1995 | European U20 Athletics Championships | 400m | Nyíregyháza | 1 | 45.97 | ||
| 1995 | European U20 Athletics Championships | 4x400m | Nyíregyháza | 1 | 3:07.09 | ||
| 1994 | World U20 CH | 4x400m | Lisbon | 3 | 3:06.59 |
National results 3
- 2001 AAA Championships · Birmingham 3 46.36
- 1999 AAA Championships · Birmingham 3 45.99
- 1995 AAA Championships · Birmingham 2 45.83