- Athletes
- Great Britain & NI
- Greg Rutherford
Greg Rutherford
Also known as Gregory James "Greg" Rutherford- Born
- 17 Nov 1986 · 39
- Birthplace
- Milton Keynes, England
- On the podium
- 2005 – 2016
- Olympian
- 3× · Beijing, London, Rio de Janeiro
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 0 | 1 | 2 |
| World Championships | 1 | 0 | 0 | 1 |
| European Championships | 2 | 1 | 0 | 3 |
| European Team Champs | 0 | 1 | 1 | 2 |
| European U20 Athletics Championships | 1 | 0 | 0 | 1 |
| Commonwealth Games | 1 | 1 | 0 | 2 |
| International total | 6 | 3 | 2 | 11 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| AAA Championships | 2 | 0 | 0 | 2 |
| British Athletics Championships | 3 | 0 | 0 | 3 |
| National total | 5 | 0 | 0 | 5 |
Medals 11
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2016 | Olympic Games | Rio de Janeiro | 3 | 8.29 +0.3 | ||
| 2016 | European Championships | Amsterdam | 1 | 8.25 +0.5 | ||
| 2015 | World Championships | Beijing | 1 | 8.41 +0.3 | ||
| 2014 | European Championships | Zürich | 1 | 8.29 -0.4 | ||
| 2014 | Commonwealth Games | Glasgow | 1 | 8.20 -0.7 | ||
| 2014 | European Team Champs | Braunschweig | 2 | 7.99 +0.6 | ||
| 2013 | European Team Champs | Gateshead | 3 | 8.02 +2.6 | ||
| 2012 | Olympic Games | London | 1 | 8.31 -0.4 | ||
| 2010 | Commonwealth Games | India | 2 | 8.22 +0.4 | ||
| 2006 | European Championships | Gothenburg | 2 | 8.13 +1.0 | ||
| 2005 | European U20 Athletics Championships | Kaunas | 1 | 8.14 0.0 |
National results 5
- 2015 British Athletics Championships · Birmingham 1 8.11 -0.6
- 2012 British Athletics Championships · Birmingham 1 8.12 +0.5
- 2008 British Athletics Championships · Birmingham 1 8.20 +2.0
- 2006 AAA Championships · Manchester 1 8.26
- 2005 AAA Championships · Manchester 1 7.79