- Athletes
- Great Britain & NI
- Adam Gemili
Adam Gemili
Also known as Adam Ahmed R. Gemili- Born
- 6 Oct 1993 · 33
- Birthplace
- Southwark, England
- On the podium
- 2011 – 2025
- Olympian
- 3× · London, Rio de Janeiro, Tokyo
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 1 | 1 | 1 | 3 |
| World U20 CH | 1 | 0 | 0 | 1 |
| World Relays | 0 | 0 | 1 | 1 |
| European Championships | 4 | 0 | 0 | 4 |
| European Team Champs | 2 | 0 | 1 | 3 |
| European U23 Athletics Championships | 2 | 0 | 0 | 2 |
| European U20 Athletics Championships | 0 | 2 | 0 | 2 |
| Commonwealth Games | 0 | 2 | 0 | 2 |
| International total | 10 | 5 | 3 | 18 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| British Athletics Championships | 3 | 0 | 0 | 3 |
| National total | 3 | 0 | 0 | 3 |
Medals 18
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2025 | European Team Champs | 4x100m | Madrid | 3 | 38.33 | ||
| 2022 | World Championships | 4x100m | Eugene | 3 | — Heat | ||
| 2019 | World Championships | 4x100m | Doha | 2 | 37.36 | AR | |
| 2019 | World Relays | 4x100m | Yokohama | 3 | 38.15 | ||
| 2018 | European Championships | 4x100m | Berlin | 1 | 37.80 | ||
| 2017 | World Championships | 4x100m | London | 1 | 37.47 | AR | |
| 2016 | European Championships | 4x100m | Amsterdam | 1 | 38.17 | ||
| 2014 | European Championships | 4x100m | Zürich | 1 | 37.93 | ||
| 2014 | European Championships | 200m | Zürich | 1 | 19.98 -1.6 | Reax: 0.143 | |
| 2014 | Commonwealth Games | 100m | Glasgow | 2 | 10.10 | Reax: 0.144 | |
| 2014 | Commonwealth Games | 4x100m | Glasgow | 2 | 38.02 | ||
| 2014 | European Team Champs | 4x100m | Braunschweig | 1 | 38.51 | ||
| 2013 | European U23 Athletics Championships | 4x100m | Tampere | 1 | 38.77 | EU23RCR | |
| 2013 | European U23 Athletics Championships | 100m | Tampere | 1 | 10.20 -0.3 | Reax: 0.178 | |
| 2013 | European Team Champs | 4x100m | Gateshead | 1 | 38.39 | ||
| 2012 | World U20 CH | 100m | Barcelona | 1 | 10.05 +0.1 | CR | Reax: 0.155 |
| 2011 | European U20 Athletics Championships | 100m | Tallinn | 2 | 10.41 +0.3 | Reax: 0.182 | |
| 2011 | European U20 Athletics Championships | 4x100m | Tallinn | 2 | 39.48 |
National results 3
- 2021 British Athletics Championships · Manchester 1 20.63 -1.7
- 2019 British Athletics Championships · Birmingham 1 20.08 -1.2
- 2016 British Athletics Championships · Birmingham 1 20.44 -0.1
