Kirani James
Also known as Nicknamed as "The Jaguar"- Born
- 1 Sep 1992 · 34
- Birthplace
- Gouyave, Grenada
- On the podium
- 2007 – 2025
- Olympian
- 4× · London, Rio de Janeiro, Tokyo, Paris
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 1 | 1 | 3 |
| World Championships | 1 | 1 | 1 | 3 |
| World U20 CH | 1 | 1 | 0 | 2 |
| World U18 CH | 2 | 1 | 0 | 3 |
| NACAC Athletics Champs | 1 | 0 | 0 | 1 |
| Pan American U20 Champs | 2 | 0 | 0 | 2 |
| Commonwealth Games | 1 | 0 | 0 | 1 |
| CARIFTA Games | 6 | 0 | 1 | 7 |
| International total | 15 | 4 | 3 | 22 |
Medals 22
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2025 | NACAC Athletics Champs | 400m | Freeport | 1 | 44.48 | CR | |
| 2022 | World Championships | 400m | Eugene | 2 | 44.48 | ||
| 2021 | Olympic Games | 400m | Tokyo | 3 | 44.19 | ||
| 2016 | Olympic Games | 400m | Rio de Janeiro | 2 | 43.76 | ||
| 2015 | World Championships | 400m | Beijing | 3 | 43.78 | ||
| 2014 | Commonwealth Games | 400m | Glasgow | 1 | 44.24 | CR | |
| 2012 | Olympic Games | 400m | London | 1 | 43.94 | ||
| 2011 | World Championships | 400m | Daegu | 1 | 44.60 | ||
| 2011 | Pan American U20 Champs | 200m | Miramar | 1 | 20.53 +2.2 | ||
| 2010 | World U20 CH | 400m | Moncton | 1 | 45.89 | ||
| 2010 | CARIFTA Games | 200m | George Town | 1 | 20.76 +0.8 | ||
| 2010 | CARIFTA Games | 400m | George Town | 1 | 45.02 | CR | |
| 2009 | Pan American U20 Champs | 400m | Port of Spain | 1 | 45.43 | ||
| 2009 | World U18 CH | 400m | Brixen | 1 | 45.24 | CR | |
| 2009 | World U18 CH | 200m | Brixen | 1 | 21.05 -0.9 | Reax: 0.150 | |
| 2009 | CARIFTA Games | 400m | Vieux Fort | 1 | 45.45 | CR | |
| 2009 | CARIFTA Games | 4x400m | Vieux Fort | 3 | 3:11.93 | ||
| 2008 | World U20 CH | 400m | Bydgoszcz | 2 | 45.70 | ||
| 2008 | CARIFTA Games | 200m | Basseterre | 1 | 21.38 +2.0 | U17 | |
| 2008 | CARIFTA Games | 400m | Basseterre | 1 | 47.87 U17 | ||
| 2007 | World U18 CH | 400m | Ostrava | 2 | 46.96 | ||
| 2007 | CARIFTA Games | 400m | Providenciales | 1 | 47.86 U17 |
Other achievements 1
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2024 | Olympic Games | 400m | Paris | 5 | 43.87 |
