Athletics Podium
Irish Championships
National

Irish Championships

first edition, Dublin
1873
editions held
153
medal nations
1
latest · Santry, Dublin
2025

History

>>> Many thanks to Pierce O'Callaghan and Cyril Smith for compilation and share. 

Oldest active national athletics event in the World. Started in 1861 with a mile race, first "complete" championships held in 7 July 1873 in Dublin's College Park. In the 20th century, with some distinctions amongst rival associations, there were three championships held simultaneously for some years. First unified event after many years of fractions held in 1967 in patronage of BLE (Bord Lutchleas na hEireann) , then the tent organisation turned up to today's AAI (Athletics Association of Ireland) in 1999.

In the data, we put subsequent abbreviations for the medals as related specific events which belongs to:

IAAA - Irish Amateur Athletics Association

GAA - Gaelic Athletics Association

NACAI - National Athletics & Cycling Association

AAUE - Amateur Athletics Union of Eire

MOST TITLES - MEN

(Including non-Olympic and discounted events)

53 Thomas Francis Kiely

37 Edward Tobin

34 Tadgh Twomey

32 Martin Egan

31 Dennis Horgan

MOST TITLES - WOMEN

31 Michele Walsh Carroll

19 Ann O'Brien

19 Claire Walsh

17 Maria McCambridge

17 Kelly Proper

Cover photo: Men's 1500m at the 2017 Irish National Championships - Sam Barnes/Sportsfile for Athletics Ireland

Editions

Scroll for all 153 · newest first
  1. 2025 Santry, Dublin 42 events
  2. 2024 Santry, Dublin 42 events
  3. 2023 Santry, Dublin 43 events
  4. 2022 Santry, Dublin 43 events
  5. 2021 Santry, Dublin 46 events
  6. 2020 Santry, Dublin 43 events
  7. 2019 Santry, Dublin 46 events
  8. 2018 Santry, Dublin 45 events
  9. 2017 Santry, Dublin 44 events
  10. 2016 Santry, Dublin 44 events
  11. 2015 Santry, Dublin 43 events
  12. 2014 Santry, Dublin 43 events
  13. 2013 Santry, Dublin 45 events
  14. 2012 Santry, Dublin 45 events
  15. 2011 Santry, Dublin 45 events
  16. 2010 Santry, Dublin 44 events
  17. 2009 Santry, Dublin 45 events
  18. 2008 Santry, Dublin 45 events
  19. 2007 Santry, Dublin 45 events
  20. 2006 Santry, Dublin 44 events
  21. 2005 Santry, Dublin 44 events
  22. 2004 Santry, Dublin 44 events
  23. 2003 Santry, Dublin 45 events
  24. 2002 Santry, Dublin 43 events
  25. 2001 Santry, Dublin 43 events
  26. 2000 Santry, Dublin 45 events
  27. 1999 Santry, Dublin 45 events
  28. 1998 Santry, Dublin 43 events
  29. 1997 Santry, Dublin 42 events
  30. 1996 Santry, Dublin 43 events
  31. 1995 Santry, Dublin 43 events
  32. 1994 Santry, Dublin 43 events
  33. 1993 Dublin 42 events
  34. 1992 Dublin 43 events
  35. 1991 Santry, Dublin 43 events
  36. 1990 Tullamore 44 events
  37. 1989 Cork 44 events
  38. 1988 Santry, Dublin 44 events
  39. 1987 Tullamore 45 events
  40. 1986 Tullamore 44 events
  41. 1985 Cork 42 events
  42. 1984 Santry, Dublin 42 events
  43. 1983 Santry, Dublin 40 events
  44. 1982 Santry, Dublin 40 events
  45. 1981 Santry, Dublin 40 events
  46. 1980 Dublin 39 events
  47. 1979 Dublin 40 events
  48. 1978 Dublin 39 events
  49. 1977 Dublin 39 events
  50. 1976 Limerick 39 events
  51. 1975 Dublin 39 events
  52. 1974 Dublin 40 events
  53. 1973 Cork 41 events
  54. 1972 Cork 39 events
  55. 1971 Dublin 37 events
  56. 1970 Cork 38 events
  57. 1969 Dublin 38 events
  58. 1968 Dublin 35 events
  59. 1967 Dublin 39 events
  60. 1966 Dublin 42 events
  61. 1965 Dublin 41 events
  62. 1964 Dublin 29 events
  63. 1963 Dublin 28 events
  64. 1962 Dublin 29 events
  65. 1961 Dublin 28 events
  66. 1960 Dublin 29 events
  67. 1959 Dublin 29 events
  68. 1958 Dublin 27 events
  69. 1957 Dublin 28 events
  70. 1956 Dublin 28 events
  71. 1955 Dublin 28 events
  72. 1954 Dublin 27 events
  73. 1953 Dublin 28 events
  74. 1952 Dublin 28 events
  75. 1951 Dublin 28 events
  76. 1950 Dublin 26 events
  77. 1949 Dublin 31 events
  78. 1948 Dublin 28 events
  79. 1947 Dublin 27 events
  80. 1946 Dublin 27 events
  81. 1945 Dublin 28 events
  82. 1944 Dublin 25 events
  83. 1943 Dublin 24 events
  84. 1942 Dublin 24 events
  85. 1941 Dublin 19 events
  86. 1940 Dublin 20 events
  87. 1939 Dublin 21 events
  88. 1938 Dublin 22 events
  89. 1937 Dublin 22 events
  90. 1936 Clonmel 20 events
  91. 1935 Kilkenny 19 events
  92. 1934 Fermoy 19 events
  93. 1933 Dublin 20 events
  94. 1932 Dublin 24 events
  95. 1931 Dublin 20 events
  96. 1930 Dublin 18 events
  97. 1929 Dublin 19 events
  98. 1928 Dublin 19 events
  99. 1927 Dublin 18 events
  100. 1926 Dublin 21 events
  101. 1925 Dublin 18 events
  102. 1924 Dublin 22 events
  103. 1923 Dublin 20 events
  104. 1922 Dublin 23 events
  105. 1921 Dublin 16 events
  106. 1920 Dublin 17 events
  107. 1919 Dublin 15 events
  108. 1918 Limerick 11 events
  109. 1917 Limerick 12 events
  110. 1916 Mallow 12 events
  111. 1915 Fermoy 15 events
  112. 1914 Dublin 17 events
  113. 1913 Dublin 16 events
  114. 1912 Dublin 19 events
  115. 1911 Dublin 16 events
  116. 1910 Dublin 20 events
  117. 1909 Dublin 18 events
  118. 1908 Dublin 18 events
  119. 1907 Dublin 15 events
  120. 1906 Dublin 17 events
  121. 1905 Dublin 18 events
  122. 1904 Dublin 17 events
  123. 1903 Dublin 15 events
  124. 1902 Cork 17 events
  125. 1901 Dublin 15 events
  126. 1900 Dublin 13 events
  127. 1899 Dublin 16 events
  128. 1898 Dublin 19 events
  129. 1897 Dublin 17 events
  130. 1896 Dublin 19 events
  131. 1895 Dublin 20 events
  132. 1894 Dublin 18 events
  133. 1893 Dublin 18 events
  134. 1892 Dublin 18 events
  135. 1891 Dublin 18 events
  136. 1890 Dublin 18 events
  137. 1889 Dublin 17 events
  138. 1888 Dublin 18 events
  139. 1887 Dublin 17 events
  140. 1886 Dublin 17 events
  141. 1885 Dublin 17 events
  142. 1884 Dublin 14 events
  143. 1883 Dublin 13 events
  144. 1882 Dublin 13 events
  145. 1881 Dublin 12 events
  146. 1880 Dublin 11 events
  147. 1879 Dublin 11 events
  148. 1878 Dublin 11 events
  149. 1877 Dublin 11 events
  150. 1876 Dublin 11 events
  151. 1875 Dublin 11 events
  152. 1874 Dublin 11 events
  153. 1873 Dublin 11 events

All-time medal table

1 nations
#NationTotal
1 Ireland IRL5716005716

Most golds

  1. 1 Thomas Kiely 120 yards hurdles, Long jump, Triple jump +2 · 1892–1907 Gold 29 Silver 0 Bronze 0
  2. 2 John Ryan 880 yards, 1 mile, 3000m +5 · 1915–26 Gold 24 Silver 0 Bronze 0
  3. 3 Robert Heffernan (1978) 10,000m race walk, 20 km race walk, 30 km race walk +1 · 1999–2011 Gold 20 Silver 0 Bronze 0
  4. 4 John Barry 880 yards, 1500m, 1 mile +2 · 1945–50 Gold 19 Silver 0 Bronze 0
  5. 5 Bill Britton 120 yards hurdles, High jump, Long jump +2 · 1915–33 Gold 18 Silver 0 Bronze 0
  6. 6 Con Leahy High jump, Long jump, Triple jump · 1901–08 Gold 18 Silver 0 Bronze 0
  7. 7 Denis Horgan Shot put · 1893–1909 Gold 17 Silver 0 Bronze 0
  8. 8 Pat O'Callaghan High jump, Shot put, Discus throw +1 · 1927–35 Gold 15 Silver 0 Bronze 0
  9. 9 Kate Veale 5000m race walk, 10 km race walk, 20 km race walk +1 · 2010–25 Gold 14 Silver 0 Bronze 0
  10. 10 Frank Murphy 800m, 1500m, 1 mile · 1966–76 Gold 13 Silver 0 Bronze 0
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere