Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Leevan Sands Men · 1997–2015 | 16 Aug 1981 | Long jump, Triple jump | 13 gold 5 silver 7 bronze | 25 |
| 2 | Chris Brown Men · 1997–2016 | 15 Oct 1978 | 400m, 800m, relays | 9 gold 13 silver 12 bronze | 34 |
| 3 | Michael Newbold Men · 1982–86 | 4 Jan 1967 | 100m, 200m, Long jump +1 | 9 gold 4 silver 4 bronze | 17 |
| 4 | Joey Wells Men · 1980–84 | 22 Dec 1965 | 200m, 400m, Long jump +2 | 8 gold 9 silver 3 bronze | 20 |
| 5 | Avard Moncur Men · 1995–2011 | 2 Nov 1978 | 400m, relays | 7 gold 12 silver 7 bronze | 26 |
| 6 | Steve Hanna Men · 1976–89 | 30 Nov 1958 | Long jump, Triple jump | 7 gold 3 silver 4 bronze | 14 |
| 7 | Raymond Higgs Men · 2005–11 | 24 Jan 1991 | High jump, Long jump, Triple jump | 7 gold 3 silver 4 bronze | 14 |
| 8 | David Charlton Men · 1978–86 | 6 Jan 1962 | 400m, 110m hurdles, 110m hurdles (99.0 cm) +4 | 6 gold 5 silver 3 bronze | 14 |
| 9 | Michael Mathieu Men · 2002–18 | 17 Jun 1984 | 200m, 400m, relays | 5 gold 12 silver 4 bronze | 21 |
| 10 | Rickey Moxey Men · 1974–78 | 3 Nov 1959 | 100m, 200m, relays | 5 gold 5 silver 1 bronze | 11 |
| 11 | Donald Thomas Men · 2006–25 | 1 Jul 1984 | High jump | 5 gold 3 silver 4 bronze | 12 |
| 12 | Andrew Tynes Men · 1990–2001 | 13 Feb 1972 | 200m, relays | 5 gold 3 silver 3 bronze | 11 |
| 13 | Jahcario Wilson Men · 2024–26 | 31 Dec 2009 | 110m hurdles (99.0 cm), 110m hurdles (91.4 cm), 400m hurdles (83.8 cm) +1 | 5 gold 3 silver 0 bronze | 8 |
| 14 | Stephen Newbold Men · 2010–18 | 5 Aug 1994 | 200m, 400m, 400m hurdles (83.8 cm) +1 | 5 gold 2 silver 7 bronze | 14 |
| 15 | Eagan Neely Men · 2023–26 | 5 Jan 2009 | 200m, 400m, relays | 5 gold 2 silver 2 bronze | 9 |
| 16 | Zion Miller Men · 2022–25 | 18 Nov 2006 | 400m, relays | 5 gold 1 silver 1 bronze | 7 |
| 17 | Brad Cooper Men · 1975–87 | 30 Jun 1957 | Shot put, Discus throw | 4 gold 9 silver 4 bronze | 17 |
| 18 | Troy Kemp Men · 1981–95 | 18 Jun 1966 | High jump, Pole vault, Javelin throw (700 g) | 4 gold 7 silver 3 bronze | 14 |
| 19 | Grafton Ifill Men · 2000–05 | 10 Nov 1985 | 100m, 200m, relays | 4 gold 4 silver 7 bronze | 15 |
| 20 | Allen Mortimer Men · 1993–2000 | 1 Sep 1977 | Long jump, Triple jump | 4 gold 3 silver 4 bronze | 11 |
| 21 | Jamaal Wilson Men · 2005–18 | 1 Sep 1988 | High jump | 4 gold 3 silver 3 bronze | 10 |
| 22 | Tom Robinson Men · 1957–66 | 16 Mar 1938 | 100m, 100 yards, 220 yards +1 | 4 gold 3 silver 2 bronze | 9 |
| 23 | Joe Woodside (1966) Men · 1982–85 | – | Shot put, Discus throw, Discus throw (1.5 kg) +1 | 4 gold 3 silver 2 bronze | 9 |
| 24 | Lyndon Sands Men · 1980–83 | 6 Feb 1964 | Long jump, Triple jump, Javelin throw | 4 gold 2 silver 2 bronze | 8 |
| 25 | Norbert Elliott Men · 1977–87 | 6 Nov 1962 | Triple jump, relays | 4 gold 2 silver 1 bronze | 7 |
Only international medals count: national championship titles are left out.