Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Debbie Ferguson-McKenzie Women · 1990–2013 | 16 Jan 1976 | 100m, 200m, 400m +2 | 25 gold 15 silver 10 bronze | 50 |
| 2 | Laverne Eve Women · 1980–2009 | 16 Jun 1965 | High jump, Shot put, Shot put (3 kg) +2 | 23 gold 9 silver 10 bronze | 42 |
| 3 | Pauline Davis Women · 1982–2000 | 9 Jul 1966 | 100m, 200m, 400m +2 | 16 gold 14 silver 7 bronze | 37 |
| 4 | Shaunae Miller-Uibo Women · 2009–22 | 15 Apr 1994 | 200m, 400m, relays | 14 gold 6 silver 9 bronze | 29 |
| 5 | Leevan Sands Men · 1997–2015 | 16 Aug 1981 | Long jump, Triple jump | 13 gold 5 silver 7 bronze | 25 |
| 6 | Chandra Sturrup Women · 1985–2009 | 12 Sep 1971 | 60m, 100m, 200m +1 | 11 gold 13 silver 11 bronze | 35 |
| 7 | Anthonique Strachan Women · 2009–25 | 22 Aug 1993 | 100m, 200m, relays | 11 gold 4 silver 5 bronze | 20 |
| 8 | Devynne Charlton Women · 2010–26 | 26 Nov 1995 | 100m, 60m hurdles, 100m hurdles +2 | 10 gold 6 silver 8 bronze | 24 |
| 9 | Mary Ann Higgs Women · 1978–81 | 24 Dec 1962 | 100m, 200m, 400m +1 | 10 gold 3 silver 3 bronze | 16 |
| 10 | Chris Brown Men · 1997–2016 | 15 Oct 1978 | 400m, 800m, relays | 9 gold 13 silver 12 bronze | 34 |
| 11 | Michael Newbold Men · 1982–86 | 4 Jan 1967 | 100m, 200m, Long jump +1 | 9 gold 4 silver 4 bronze | 17 |
| 12 | Joey Wells Men · 1980–84 | 22 Dec 1965 | 200m, 400m, Long jump +2 | 8 gold 9 silver 3 bronze | 20 |
| 13 | Monique Millar (1965) Women · 1978–89 | – | 100m, 200m, 400m +6 | 8 gold 5 silver 5 bronze | 18 |
| 14 | Shonel Ferguson Women · 1975–86 | 6 Nov 1957 | 100m, Long jump, relays | 8 gold 4 silver 4 bronze | 16 |
| 15 | Avard Moncur Men · 1995–2011 | 2 Nov 1978 | 400m, relays | 7 gold 12 silver 7 bronze | 26 |
| 16 | Millicent McCartney Women · 1983–87 | – | Shot put, Discus throw, Javelin throw | 7 gold 6 silver 4 bronze | 17 |
| 17 | Debbie Greene Women · 1978–86 | 24 Feb 1964 | 100m hurdles, 100m hurdles (76.2 cm), 200m hurdles (76.2 cm) +3 | 7 gold 4 silver 4 bronze | 15 |
| 18 | Jazae Johnson Women · 2025–26 | 10 Jan 2011 | 100m, Long jump, Triple jump +1 | 7 gold 4 silver 0 bronze | 11 |
| 19 | Steve Hanna Men · 1976–89 | 30 Nov 1958 | Long jump, Triple jump | 7 gold 3 silver 4 bronze | 14 |
| 20 | Raymond Higgs Men · 2005–11 | 24 Jan 1991 | High jump, Long jump, Triple jump | 7 gold 3 silver 4 bronze | 14 |
| 21 | Denise Taylor Women · 1985–89 | 3 Jun 1970 | Shot put, Shot put (3 kg), Discus throw | 7 gold 2 silver 4 bronze | 13 |
| 22 | Savatheda Fynes Women · 1990–2006 | 17 Oct 1974 | 100m, 200m, relays | 6 gold 16 silver 8 bronze | 30 |
| 23 | Sheena Sturrup Women · 1984–87 | – | 100m, 200m, 400m +1 | 6 gold 8 silver 5 bronze | 19 |
| 24 | David Charlton Men · 1978–86 | 6 Jan 1962 | 400m, 110m hurdles, 110m hurdles (99.0 cm) +4 | 6 gold 5 silver 3 bronze | 14 |
| 25 | Nivea Smith Women · 2006–13 | 18 Feb 1990 | 100m, 200m, relays | 6 gold 4 silver 6 bronze | 16 |
Only international medals count: national championship titles are left out.