Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Marwa Ahmed Hussein Women · 1998–2010 | 19 Jul 1978 | Discus throw, Hammer throw | 15 gold 4 silver 2 bronze | 21 |
| 2 | Karima Miskin Saad Women · 1989–99 | 1 Jan 1969 | 100m, 200m, 400m +2 | 14 gold 7 silver 3 bronze | 24 |
| 3 | Mustafa El Gamel Men · 2007–26 | 1 Oct 1988 | Hammer throw, Hammer throw (6 kg) | 14 gold 2 silver 2 bronze | 18 |
| 4 | Esraa Owis Women · 2013–25 | 15 Oct 1997 | Long jump, Triple jump, relays | 12 gold 5 silver 5 bronze | 22 |
| 5 | Omar Ahmed El Ghazali Men · 2001–10 | 9 Feb 1984 | Discus throw, Discus throw (1.75 kg), Discus throw (1.5 kg) | 12 gold 3 silver 2 bronze | 17 |
| 6 | Hanan Ahmed Khaled Women · 1987–98 | 23 Jun 1968 | Shot put, Discus throw | 11 gold 11 silver 5 bronze | 27 |
| 7 | Ihab Abderrahman Men · 2007–23 | 1 May 1989 | Javelin throw | 11 gold 6 silver 1 bronze | 18 |
| 8 | Mohamed Naguib Men · 1979–92 | 15 Aug 1959 | Discus throw | 10 gold 6 silver 0 bronze | 16 |
| 9 | Yasser Ibrahim Farag Men · 2001–13 | 2 May 1984 | Shot put, Shot put (6 kg), Shot put (5 kg) +3 | 7 gold 16 silver 10 bronze | 33 |
| 10 | Wafa Ismail El Baghdadi Women · 1993–2007 | 1 Oct 1969 | Shot put, Discus throw, Hammer throw | 7 gold 7 silver 7 bronze | 21 |
| 11 | Bassant Hemida Women · 2016–25 | 28 Sep 1996 | 100m, 200m, relays | 7 gold 4 silver 2 bronze | 13 |
| 12 | Youssef Nagui Asaad Men · 1971–82 | 12 Sep 1945 | Shot put, Discus throw | 7 gold 3 silver 0 bronze | 10 |
| 13 | Najwa Ibrahim Women · 1993–2007 | 10 Jun 1975 | 10,000m, 5000m race walk, 10 km race walk +2 | 6 gold 9 silver 1 bronze | 16 |
| 14 | Amr Ibrahim Mustafa Seoud Men · 2003–12 | 10 Jun 1986 | 100m, 200m | 6 gold 6 silver 1 bronze | 13 |
| 15 | Hana'a Omar Ramadan Women · 2001–11 | 3 Jan 1983 | Javelin throw | 6 gold 1 silver 4 bronze | 11 |
| 16 | Ahmed Mohamed Ashoush Men · 1982–89 | 18 Nov 1955 | Shot put, Discus throw | 5 gold 4 silver 4 bronze | 13 |
| 17 | Sherif Farouk El Hennawi Men · 1988–97 | 28 Jul 1972 | Hammer throw | 5 gold 4 silver 1 bronze | 10 |
| 18 | Mostafa Amr Hassan Men · 2013–26 | 16 Dec 1995 | Shot put, Shot put (6 kg) | 5 gold 3 silver 1 bronze | 9 |
| 19 | Wala Mohamed Attia Women · 2007–15 | 1 Sep 1990 | Shot put | 5 gold 2 silver 0 bronze | 7 |
| 20 | Wafa Mubarak Women · 1998–2001 | – | 100m, 200m, relays | 5 gold 0 silver 2 bronze | 7 |
| 21 | Mohamed Khalifa Men · 2013–26 | 30 Aug 1996 | Shot put, Shot put (6 kg), Shot put (5 kg) +2 | 4 gold 10 silver 6 bronze | 20 |
| 22 | Mohsen Anani Youssef Men · 2001–12 | 21 May 1985 | Hammer throw, Hammer throw (6 kg) | 4 gold 6 silver 1 bronze | 11 |
| 23 | Rawan Ayman Ibrahim Barakat Women · 2018–25 | 17 Jul 2001 | Hammer throw, Hammer throw (3 kg) | 4 gold 3 silver 2 bronze | 9 |
| 24 | Ahmed Hassan Badra Men · 1982–89 | 19 May 1959 | Long jump, Triple jump | 4 gold 3 silver 0 bronze | 7 |
| 25 | Shirine Khayri El Atrabi (1973) Women · 1993–98 | – | 100m hurdles, High jump, Heptathlon +1 | 4 gold 3 silver 0 bronze | 7 |
Only international medals count: national championship titles are left out.