Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Manuel Martinez Men · 1992–2009 | 7 Dec 1974 | Shot put | 13 gold 9 silver 7 bronze | 29 |
| 2 | Jose Luis Gonzalez Men · 1974–92 | 8 Dec 1957 | 800m, 1500m, 3000m +2 | 8 gold 6 silver 3 bronze | 17 |
| 3 | Francisco Javier Fernandez Men · 1995–2008 | 6 Mar 1977 | 10,000m race walk, 20 km race walk | 8 gold 6 silver 2 bronze | 16 |
| 4 | Jose Manuel Martinez Men · 1999–2011 | 22 Oct 1971 | 10,000m, Half marathon, Marathon +1 | 7 gold 6 silver 2 bronze | 15 |
| 5 | Antonio Jimenez Men · 1999–2013 | 18 Feb 1977 | 3000m, 3000m steeplechase, Senior race +2 | 7 gold 5 silver 3 bronze | 15 |
| 6 | Alberto Garcia Men · 1997–2007 | 22 Feb 1971 | 3000m, 5000m, 10,000m +3 | 7 gold 4 silver 4 bronze | 15 |
| 7 | Abel Anton Men · 1986–99 | 24 Oct 1962 | 3000m, 5000m, 10,000m +2 | 7 gold 1 silver 7 bronze | 15 |
| 8 | Marta Dominguez Women · 1993–2007 | 3 Nov 1975 | 1500m, 3000m, 5000m +2 | 6 gold 7 silver 6 bronze | 19 |
| 9 | Juan Carlos Higuero Men · 1997–2013 | 3 Aug 1978 | 1500m, 3000m, 5000m +2 | 6 gold 4 silver 4 bronze | 14 |
| 10 | Nuria Fernandez Women · 1993–2014 | 16 Aug 1976 | 1500m, 3000m, Senior team | 6 gold 3 silver 4 bronze | 13 |
| 11 | Jose Alonso Men · 1975–90 | 12 Feb 1957 | 400m, 400m hurdles, relays | 6 gold 2 silver 5 bronze | 13 |
| 12 | Jesus Angel Garcia Men · 1993–2009 | 17 Oct 1969 | 50 km race walk | 5 gold 8 silver 1 bronze | 14 |
| 13 | Mario Pestano Men · 1995–2013 | 8 Apr 1978 | Discus throw, Discus throw (1.5 kg) | 5 gold 6 silver 7 bronze | 18 |
| 14 | Reyes Estevez Men · 1993–2010 | 2 Aug 1976 | 1500m, 3000m | 5 gold 5 silver 5 bronze | 15 |
| 15 | Sandra Myers Women · 1988–96 | 9 Jan 1961 | 100m, 200m, 400m +2 | 5 gold 3 silver 3 bronze | 11 |
| 16 | Fermin Cacho Men · 1988–98 | 16 Feb 1969 | 1500m, U20 team | 4 gold 7 silver 4 bronze | 15 |
| 17 | Mari Cruz Diaz Women · 1985–88 | 24 Oct 1969 | 3000m race walk, 5000m race walk, 10 km race walk | 4 gold 1 silver 1 bronze | 6 |
| 18 | Yousef El Nasri Men · 1998–2001 | 28 Jul 1979 | 5000m, U20 race, U20 team | 4 gold 0 silver 0 bronze | 4 |
| 19 | David Canal Men · 1995–2005 | 7 Dec 1978 | 400m, relays | 3 gold 6 silver 4 bronze | 13 |
| 20 | Concepcion Montaner Women · 1999–2010 | 14 Jan 1981 | Long jump | 3 gold 5 silver 4 bronze | 12 |
| 21 | Jose Manuel Abascal Men · 1977–87 | 17 Mar 1958 | 1500m, 3000m, 5000m +1 | 3 gold 4 silver 3 bronze | 10 |
| 22 | Arturo Ortiz Men · 1990–97 | 18 Sep 1966 | High jump | 3 gold 3 silver 1 bronze | 7 |
| 23 | David Martinez Men · 1990–2002 | 31 Jan 1967 | Discus throw | 3 gold 2 silver 1 bronze | 6 |
| 24 | Martin Fiz Men · 1988–98 | 3 Mar 1963 | 5000m, Marathon, 3000m steeplechase +1 | 3 gold 1 silver 5 bronze | 9 |
| 25 | Coloman Trabado Men · 1982–88 | 2 Jan 1958 | 800m | 3 gold 1 silver 2 bronze | 6 |
Only international medals count: national championship titles are left out.