Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Manuel Martinez Men · 1992–2009 | 7 Dec 1974 | Shot put | 13 gold 9 silver 7 bronze | 29 |
| 2 | Maria Perez (1996) Women · 2015–26 | 29 Apr 1996 | 10 km race walk, 10,000m race walk, 20 km race walk +3 | 9 gold 4 silver 1 bronze | 14 |
| 3 | Ruth Beitia Women · 2001–17 | 1 Apr 1979 | High jump | 8 gold 12 silver 6 bronze | 26 |
| 4 | Jose Luis Gonzalez Men · 1974–92 | 8 Dec 1957 | 800m, 1500m, 3000m +2 | 8 gold 6 silver 3 bronze | 17 |
| 5 | Francisco Javier Fernandez Men · 1995–2008 | 6 Mar 1977 | 10,000m race walk, 20 km race walk | 8 gold 6 silver 2 bronze | 16 |
| 6 | Alvaro Martin Men · 2013–24 | 18 Jun 1994 | 10,000m race walk, 20 km race walk, 35 km race walk +1 | 8 gold 3 silver 4 bronze | 15 |
| 7 | Jesus Espana Men · 2000–17 | 21 Aug 1978 | 3000m, 5000m, Senior team | 7 gold 7 silver 4 bronze | 18 |
| 8 | Jose Manuel Martinez Men · 1999–2011 | 22 Oct 1971 | 10,000m, Half marathon, Marathon +1 | 7 gold 6 silver 2 bronze | 15 |
| 9 | Antonio Jimenez Men · 1999–2013 | 18 Feb 1977 | 3000m, 3000m steeplechase, Senior race +2 | 7 gold 5 silver 3 bronze | 15 |
| 10 | Alberto Garcia Men · 1997–2007 | 22 Feb 1971 | 3000m, 5000m, 10,000m +3 | 7 gold 4 silver 4 bronze | 15 |
| 11 | Abel Anton Men · 1986–99 | 24 Oct 1962 | 3000m, 5000m, 10,000m +2 | 7 gold 1 silver 7 bronze | 15 |
| 12 | Antonio Manuel Reina Men · 2000–10 | 13 Jun 1981 | 800m, relays | 7 gold 1 silver 3 bronze | 11 |
| 13 | Marta Dominguez Women · 1993–2007 | 3 Nov 1975 | 1500m, 3000m, 5000m +2 | 6 gold 7 silver 6 bronze | 19 |
| 14 | Juan Carlos Higuero Men · 1997–2013 | 3 Aug 1978 | 1500m, 3000m, 5000m +2 | 6 gold 4 silver 4 bronze | 14 |
| 15 | Nuria Fernandez Women · 1993–2014 | 16 Aug 1976 | 1500m, 3000m, Senior team | 6 gold 3 silver 4 bronze | 13 |
| 16 | Alemayehu Bezabeh Men · 2008–15 | 22 Sep 1986 | 5000m, Senior race, Senior team | 6 gold 3 silver 1 bronze | 10 |
| 17 | Jose Alonso Men · 1975–90 | 12 Feb 1957 | 400m, 400m hurdles, relays | 6 gold 2 silver 5 bronze | 13 |
| 18 | Maria Vicente Women · 2017–23 | 28 Mar 2001 | Long jump, Triple jump, Heptathlon +1 | 6 gold 1 silver 1 bronze | 8 |
| 19 | Jesus Angel Garcia Men · 1993–2009 | 17 Oct 1969 | 50 km race walk | 5 gold 8 silver 1 bronze | 14 |
| 20 | Mario Pestano Men · 1995–2013 | 8 Apr 1978 | Discus throw, Discus throw (1.5 kg) | 5 gold 6 silver 7 bronze | 18 |
| 21 | Miguel Angel Lopez Men · 2006–26 | 3 Jul 1988 | 10 km race walk, 20 km race walk, 35 km race walk +1 | 5 gold 6 silver 3 bronze | 14 |
| 22 | Ayad Lamdassem Men · 2008–21 | 11 Oct 1981 | 5000m, 10,000m, Senior race +1 | 5 gold 6 silver 2 bronze | 13 |
| 23 | Reyes Estevez Men · 1993–2010 | 2 Aug 1976 | 1500m, 3000m | 5 gold 5 silver 5 bronze | 15 |
| 24 | Ana Peleteiro Women · 2011–25 | 2 Dec 1995 | Triple jump | 5 gold 3 silver 7 bronze | 15 |
| 25 | Sandra Myers Women · 1988–96 | 9 Jan 1961 | 100m, 200m, 400m +2 | 5 gold 3 silver 3 bronze | 11 |
Only international medals count: national championship titles are left out.