Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Manuel Martinez Men · 1992–2009 | 7 Dec 1974 | Shot put | 13 gold 9 silver 7 bronze | 29 |
| 2 | Jose Luis Gonzalez Men · 1974–92 | 8 Dec 1957 | 800m, 1500m, 3000m +2 | 8 gold 6 silver 3 bronze | 17 |
| 3 | Francisco Javier Fernandez Men · 1995–2008 | 6 Mar 1977 | 10,000m race walk, 20 km race walk | 8 gold 6 silver 2 bronze | 16 |
| 4 | Alvaro Martin Men · 2013–24 | 18 Jun 1994 | 10,000m race walk, 20 km race walk, 35 km race walk +1 | 8 gold 3 silver 4 bronze | 15 |
| 5 | Jesus Espana Men · 2000–17 | 21 Aug 1978 | 3000m, 5000m, Senior team | 7 gold 7 silver 4 bronze | 18 |
| 6 | Jose Manuel Martinez Men · 1999–2011 | 22 Oct 1971 | 10,000m, Half marathon, Marathon +1 | 7 gold 6 silver 2 bronze | 15 |
| 7 | Antonio Jimenez Men · 1999–2013 | 18 Feb 1977 | 3000m, 3000m steeplechase, Senior race +2 | 7 gold 5 silver 3 bronze | 15 |
| 8 | Alberto Garcia Men · 1997–2007 | 22 Feb 1971 | 3000m, 5000m, 10,000m +3 | 7 gold 4 silver 4 bronze | 15 |
| 9 | Abel Anton Men · 1986–99 | 24 Oct 1962 | 3000m, 5000m, 10,000m +2 | 7 gold 1 silver 7 bronze | 15 |
| 10 | Antonio Manuel Reina Men · 2000–10 | 13 Jun 1981 | 800m, relays | 7 gold 1 silver 3 bronze | 11 |
| 11 | Juan Carlos Higuero Men · 1997–2013 | 3 Aug 1978 | 1500m, 3000m, 5000m +2 | 6 gold 4 silver 4 bronze | 14 |
| 12 | Alemayehu Bezabeh Men · 2008–15 | 22 Sep 1986 | 5000m, Senior race, Senior team | 6 gold 3 silver 1 bronze | 10 |
| 13 | Jose Alonso Men · 1975–90 | 12 Feb 1957 | 400m, 400m hurdles, relays | 6 gold 2 silver 5 bronze | 13 |
| 14 | Jesus Angel Garcia Men · 1993–2009 | 17 Oct 1969 | 50 km race walk | 5 gold 8 silver 1 bronze | 14 |
| 15 | Mario Pestano Men · 1995–2013 | 8 Apr 1978 | Discus throw, Discus throw (1.5 kg) | 5 gold 6 silver 7 bronze | 18 |
| 16 | Miguel Angel Lopez Men · 2006–26 | 3 Jul 1988 | 10 km race walk, 20 km race walk, 35 km race walk +1 | 5 gold 6 silver 3 bronze | 14 |
| 17 | Ayad Lamdassem Men · 2008–21 | 11 Oct 1981 | 5000m, 10,000m, Senior race +1 | 5 gold 6 silver 2 bronze | 13 |
| 18 | Reyes Estevez Men · 1993–2010 | 2 Aug 1976 | 1500m, 3000m | 5 gold 5 silver 5 bronze | 15 |
| 19 | Thierry Ndikumwenayo Men · 2023–25 | 26 Mar 1997 | 5000m, 10,000m, Senior race +1 | 5 gold 0 silver 3 bronze | 8 |
| 20 | Luis Felipe Areta Men · 1962–68 | 28 Mar 1942 | Long jump, Triple jump | 5 gold 0 silver 2 bronze | 7 |
| 21 | Carles Castillejo Men · 2003–12 | 18 Aug 1978 | 3000m, 5000m, 10,000m +1 | 4 gold 9 silver 2 bronze | 15 |
| 22 | Fermin Cacho Men · 1988–98 | 16 Feb 1969 | 1500m, U20 team | 4 gold 7 silver 4 bronze | 15 |
| 23 | Adel Mechaal Men · 2015–24 | 5 Dec 1990 | 3000m, 5000m, Senior race +1 | 4 gold 6 silver 3 bronze | 13 |
| 24 | Paul McGrath Men · 2019–26 | 7 Mar 2002 | 10 km race walk, 10,000m race walk, 20 km race walk +1 | 4 gold 4 silver 2 bronze | 10 |
| 25 | Antonio Abadia Men · 2007–19 | 2 Jul 1990 | 3000m, 5000m, 10,000m +4 | 4 gold 3 silver 5 bronze | 12 |
Only international medals count: national championship titles are left out.