Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Bahadur Prasad Men · 1989–98 | 1 Sep 1965 | 1500m, 5000m, 10,000m | 10 gold 2 silver 1 bronze | 13 |
| 2 | Neeraj Chopra Men · 2016–26 | 24 Dec 1997 | Javelin throw | 8 gold 4 silver 0 bronze | 12 |
| 3 | Tajinder Pal Singh Toor Men · 2017–26 | 13 Nov 1994 | Shot put | 7 gold 5 silver 0 bronze | 12 |
| 4 | Ajay Kumar Saroj (1997) Men · 2016–23 | 1 Jan 1997 | 800m, 1500m | 6 gold 2 silver 1 bronze | 9 |
| 5 | Sri Ram Singh Men · 1970–78 | 21 Jun 1950 | 400m, 800m, relays | 5 gold 4 silver 0 bronze | 9 |
| 6 | Mohamed Anas Men · 2016–24 | 17 Sep 1994 | 400m, relays | 5 gold 4 silver 0 bronze | 9 |
| 7 | Amoj Jacob Men · 2016–24 | 2 May 1998 | 800m, relays | 5 gold 2 silver 0 bronze | 7 |
| 8 | Jagdish Singh Bishnoi Men · 1995–2005 | 20 May 1977 | Javelin throw | 5 gold 0 silver 1 bronze | 6 |
| 9 | Milkha Singh Men · 1958–62 | 21 Nov 1929 | 200m, 400m, 440 yards +1 | 5 gold 0 silver 0 bronze | 5 |
| 10 | Shakti Singh Men · 1987–2003 | 14 May 1962 | Shot put, Discus throw | 4 gold 6 silver 4 bronze | 14 |
| 11 | Arokia Rajiv Men · 2014–24 | 22 May 1991 | 400m, relays | 4 gold 4 silver 1 bronze | 9 |
| 12 | Bahadur Singh Sagoo Men · 1992–2002 | 7 May 1973 | Shot put, Discus throw | 4 gold 0 silver 0 bronze | 4 |
| 13 | Gulab Chand Men · 1992–2000 | 28 Oct 1972 | 1500m, 5000m, 10,000m | 3 gold 4 silver 2 bronze | 9 |
| 14 | Vikas Gowda Men · 2005–17 | 5 Jul 1983 | Discus throw | 3 gold 4 silver 2 bronze | 9 |
| 15 | Gulveer Singh Men · 2023–26 | 1 Jun 1998 | 1500m, 5000m, 10,000m +1 | 3 gold 3 silver 4 bronze | 10 |
| 16 | Bahadur Singh Chouhan Men · 1973–87 | 8 Feb 1946 | Shot put | 3 gold 3 silver 3 bronze | 9 |
| 17 | Praveen Kumar Men · 1966–75 | 6 Dec 1947 | Discus throw, Hammer throw | 3 gold 3 silver 1 bronze | 7 |
| 18 | Om Prakash Singh Men · 2008–19 | 11 Jan 1987 | Shot put | 3 gold 2 silver 4 bronze | 9 |
| 19 | Anand Natarajan (1969) Men · 1989–95 | – | 100m, 200m, relays | 3 gold 2 silver 2 bronze | 7 |
| 20 | Anil Kumar (1973) Men · 1997–2006 | 28 Aug 1973 | 100m, relays | 3 gold 2 silver 1 bronze | 6 |
| 21 | Bibin Mathew (1987) Men · 2008–10 | 16 Jan 1987 | 400m, Triple jump, relays | 3 gold 1 silver 2 bronze | 6 |
| 22 | Siri Chand Ram Men · 1981–86 | 26 Jan 1958 | 20 km race walk | 3 gold 1 silver 1 bronze | 5 |
| 23 | Govindan Lakshmanan Men · 2015–17 | 5 Jun 1990 | 3000m, 5000m, 10,000m | 3 gold 1 silver 1 bronze | 5 |
| 24 | Parduman Singh Brar Men · 1954–62 | 15 Oct 1927 | Shot put, Discus throw | 3 gold 1 silver 1 bronze | 5 |
| 25 | Hamza Chatholi Men · 2006–09 | 1 Nov 1981 | 1500m | 3 gold 1 silver 1 bronze | 5 |
Only international medals count: national championship titles are left out.