Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | PT Usha Women · 1982–99 | 27 Jun 1964 | 100m, 200m, 400m +2 | 25 gold 15 silver 4 bronze | 44 |
| 2 | Shiny Abraham-Wilson Women · 1984–95 | 8 May 1965 | 200m, 400m, 800m +1 | 24 gold 9 silver 4 bronze | 37 |
| 3 | Bahadur Prasad Men · 1989–98 | 1 Sep 1965 | 1500m, 5000m, 10,000m | 10 gold 2 silver 1 bronze | 13 |
| 4 | Machettira Raju Poovamma Women · 2006–26 | 6 May 1990 | 400m, relays | 9 gold 8 silver 5 bronze | 22 |
| 5 | K. Mathews Beenamol Women · 1992–2004 | 15 Aug 1975 | 100m, 400m, 800m +1 | 9 gold 7 silver 3 bronze | 19 |
| 6 | Manjeet Kaur Women · 2001–10 | 4 Apr 1982 | 400m, relays | 9 gold 5 silver 2 bronze | 16 |
| 7 | Chitra Soman Women · 2002–10 | 10 Jul 1983 | 400m, relays | 9 gold 4 silver 0 bronze | 13 |
| 8 | Kalawati "Kutty" Saramma Women · 1988–94 | 25 Feb 1971 | 100m, 200m, 400m +1 | 8 gold 10 silver 6 bronze | 24 |
| 9 | Ashwini Nachappa Women · 1984–91 | 21 Oct 1967 | 100m, 200m, relays | 8 gold 5 silver 1 bronze | 14 |
| 10 | Neeraj Chopra Men · 2016–26 | 24 Dec 1997 | Javelin throw | 8 gold 4 silver 0 bronze | 12 |
| 11 | Mandeep Kaur (1988) Women · 2005–14 | 19 Apr 1988 | 400m, relays | 8 gold 2 silver 2 bronze | 12 |
| 12 | Sathi Geetha Women · 1997–2010 | 5 Jul 1983 | 400m, relays | 7 gold 5 silver 3 bronze | 15 |
| 13 | Sany Joseph Women · 1984–89 | 31 Mar 1965 | 100m, 200m, relays | 7 gold 5 silver 1 bronze | 13 |
| 14 | Tajinder Pal Singh Toor Men · 2017–26 | 13 Nov 1994 | Shot put | 7 gold 5 silver 0 bronze | 12 |
| 15 | Sinimole Paulose Women · 2005–08 | 24 Jun 1983 | 800m, 1500m, relays | 7 gold 4 silver 3 bronze | 14 |
| 16 | Pinki Pramanik Women · 2002–06 | 10 Apr 1986 | 400m, 800m, relays | 7 gold 1 silver 3 bronze | 11 |
| 17 | Rosa Kutty Women · 1989–2000 | 3 Jan 1964 | 400m, 800m, 1500m +1 | 6 gold 9 silver 3 bronze | 18 |
| 18 | Ajay Kumar Saroj (1997) Men · 2016–23 | 1 Jan 1997 | 800m, 1500m | 6 gold 2 silver 1 bronze | 9 |
| 19 | Ashwini Akkunji Women · 2009–16 | 7 Oct 1987 | 400m, 400m hurdles, relays | 6 gold 2 silver 1 bronze | 9 |
| 20 | Sini Jose Women · 2006–16 | 25 May 1987 | relays | 6 gold 1 silver 2 bronze | 9 |
| 21 | Anju Bobby George Women · 1997–2008 | 19 Apr 1977 | Long jump | 5 gold 5 silver 2 bronze | 12 |
| 22 | Jisna Mathew Women · 2015–25 | 7 Jan 1999 | 200m, 400m, High jump +1 | 5 gold 4 silver 1 bronze | 10 |
| 23 | Sri Ram Singh Men · 1970–78 | 21 Jun 1950 | 400m, 800m, relays | 5 gold 4 silver 0 bronze | 9 |
| 24 | Mohamed Anas Men · 2016–24 | 17 Sep 1994 | 400m, relays | 5 gold 4 silver 0 bronze | 9 |
| 25 | Rachita Mistry Women · 1991–2000 | 4 Mar 1974 | 100m, 200m, relays | 5 gold 3 silver 5 bronze | 13 |
Only international medals count: national championship titles are left out.