Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Veronica Campbell-Brown Women · 1996–2016 | 15 May 1982 | 60m, 100m, 200m +1 | 24 gold 18 silver 4 bronze | 46 |
| 2 | Aleen Bailey Women · 1995–2013 | 25 Nov 1980 | 100m, 200m, relays | 20 gold 7 silver 4 bronze | 31 |
| 3 | Claudine Williams Women · 1990–99 | 8 Jan 1976 | 400m, 800m, 1500m +1 | 19 gold 4 silver 3 bronze | 26 |
| 4 | Don Quarrie Men · 1970–84 | 25 Feb 1951 | 100m, 200m, relays | 19 gold 3 silver 1 bronze | 23 |
| 5 | Melaine Walker Women · 1998–2011 | 1 Mar 1983 | 100m, 200m, 100m hurdles +3 | 17 gold 7 silver 5 bronze | 29 |
| 6 | Revoli Campbell Women · 1987–95 | 4 Jul 1972 | 100m, 200m, 400m +1 | 15 gold 4 silver 1 bronze | 20 |
| 7 | Nikole Mitchell Women · 1990–96 | 5 Jun 1974 | 100m, 200m, relays | 15 gold 1 silver 3 bronze | 19 |
| 8 | Merlene Ottey Women · 1978–2000 | 10 May 1960 | 60m, 100m, 200m +1 | 14 gold 15 silver 17 bronze | 46 |
| 9 | Gillian Russell Women · 1988–99 | 28 Sep 1973 | 100m, 60m hurdles, 100m hurdles +2 | 14 gold 8 silver 1 bronze | 23 |
| 10 | Inez Turner Women · 1988–97 | 3 Dec 1972 | 400m, 800m, relays | 14 gold 7 silver 3 bronze | 24 |
| 11 | Michael McDonald Men · 1991–2004 | 17 Mar 1975 | 400m, 800m, 1500m +1 | 12 gold 11 silver 3 bronze | 26 |
| 12 | Roy Bailey Men · 1995–98 | 17 May 1979 | 100m, 200m, Long jump +1 | 12 gold 1 silver 2 bronze | 15 |
| 13 | Jacqueline Pusey Women · 1974–83 | 14 Aug 1959 | 100m, 200m, 400m +1 | 11 gold 10 silver 2 bronze | 23 |
| 14 | Beverly McDonald Women · 1985–2005 | 15 Feb 1970 | 100m, 200m, relays | 11 gold 9 silver 6 bronze | 26 |
| 15 | Dwight Thomas Men · 1996–2009 | 23 Sep 1980 | 100m, 200m, 110m hurdles +2 | 11 gold 3 silver 2 bronze | 16 |
| 16 | Nadine Palmer Women · 1998–2013 | 19 Feb 1983 | 100m, 200m, relays | 11 gold 3 silver 1 bronze | 15 |
| 17 | Tanya Jarrett Women · 1992–97 | 18 Sep 1977 | 400m, 800m, 400m hurdles +1 | 11 gold 2 silver 5 bronze | 18 |
| 18 | Davian Clarke Men · 1991–2006 | 30 Apr 1976 | 200m, 400m, relays | 10 gold 12 silver 4 bronze | 26 |
| 19 | Sandie Richards Women · 1984–2004 | 6 Nov 1968 | 200m, 400m, 800m +1 | 10 gold 11 silver 13 bronze | 34 |
| 20 | Merlene Frazer Women · 1988–2001 | 27 Dec 1973 | 100m, 200m, Long jump +1 | 10 gold 10 silver 7 bronze | 27 |
| 21 | Peta-Gaye Dowdie Women · 1993–2007 | 18 Jan 1977 | 100m, 200m, 100m hurdles +1 | 10 gold 6 silver 4 bronze | 20 |
| 22 | Omar Brown Men · 1998–2006 | 21 Jun 1982 | 100m, 200m, relays | 10 gold 6 silver 3 bronze | 19 |
| 23 | Allison Beckford Women · 1998–2005 | 8 May 1979 | 400m, 400m hurdles, relays | 10 gold 4 silver 3 bronze | 17 |
| 24 | Aldwyn Sappleton Men · 1996–2010 | 21 Dec 1981 | 800m, 1500m, relays | 10 gold 3 silver 2 bronze | 15 |
| 25 | Patricia Hall Women · 1998–2014 | 16 Jan 1982 | 400m, 300m hurdles (76.2 cm), 400m hurdles +1 | 9 gold 8 silver 1 bronze | 18 |
Only international medals count: national championship titles are left out.