Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Manikavasagam Jegathesan Men · 1959–66 | 2 Nov 1943 | 100m, 200m, 400m +1 | 11 gold 4 silver 1 bronze | 16 |
| 2 | Nashatar Singh Sidhu Men · 1961–77 | 19 Aug 1939 | Shot put, Discus throw, Hammer throw +1 | 10 gold 3 silver 5 bronze | 18 |
| 3 | Munusamy Ramachandran Men · 1989–99 | 9 Apr 1966 | 5000m, 10,000m | 8 gold 3 silver 0 bronze | 11 |
| 4 | Mohamed Zaki Sadri Men · 1987–99 | 2 Feb 1967 | Long jump, Triple jump | 8 gold 3 silver 0 bronze | 11 |
| 5 | Muhammed Irfan Shamsuddin Men · 2013–25 | 16 Aug 1995 | Discus throw, Discus throw (1.75 kg) | 8 gold 1 silver 4 bronze | 13 |
| 6 | Marina Chin Women · 1971–81 | 19 Oct 1955 | 200m, 100m hurdles, 200m hurdles +2 | 7 gold 8 silver 0 bronze | 15 |
| 7 | Ramasamy Subramaniam Men · 1961–71 | 24 Oct 1939 | 800m, 1500m, 5000m +1 | 7 gold 6 silver 0 bronze | 13 |
| 8 | Nur Herman Majid Men · 1991–2001 | 2 Aug 1969 | 110m hurdles | 7 gold 0 silver 2 bronze | 9 |
| 9 | Vellasamy Subramaniam Men · 1977–89 | 11 May 1949 | 10 km race walk, 10,000m race walk, 20 km race walk | 6 gold 6 silver 2 bronze | 14 |
| 10 | Roslinda Samsu Women · 2001–11 | 9 Jun 1982 | Pole vault | 6 gold 5 silver 2 bronze | 13 |
| 11 | Zaiton Othman Women · 1979–89 | 3 May 1959 | High jump, Long jump, Javelin throw +2 | 6 gold 3 silver 3 bronze | 12 |
| 12 | Yuan Yufang Women · 1997–2007 | 1 Feb 1976 | 1500m, 5000m, 10,000m +2 | 6 gold 3 silver 3 bronze | 12 |
| 13 | Rajalingam Gunaratham Men · 1965–69 | 14 Dec 1941 | 100m, 200m, relays | 6 gold 1 silver 1 bronze | 8 |
| 14 | Mary Rajamani Women · 1965–67 | 11 Nov 1943 | 200m, 400m, 800m +1 | 6 gold 1 silver 1 bronze | 8 |
| 15 | Vengadasalam Angamah Women · 1969–83 | 16 Jun 1954 | 400m, 800m, relays | 5 gold 7 silver 3 bronze | 15 |
| 16 | Saik Oik Cum Women · 1977–83 | 2 Aug 1960 | 400m, relays | 5 gold 5 silver 4 bronze | 14 |
| 17 | Gladys Chai Ng Mei Women · 1967–79 | 22 Feb 1953 | High jump, Long jump, Pentathlon | 5 gold 5 silver 1 bronze | 11 |
| 18 | Tambusamy Krishnan Men · 1965–71 | 8 Jul 1944 | 100m, 200m, 400m +1 | 5 gold 3 silver 3 bronze | 11 |
| 19 | Victor Asirvatham Men · 1961–70 | 25 Sep 1940 | 400m, relays | 5 gold 2 silver 1 bronze | 8 |
| 20 | Wong Tee Kue Men · 1989–2003 | 10 Oct 1964 | Hammer throw | 5 gold 1 silver 2 bronze | 8 |
| 21 | Lee Hup Wei Men · 2007–19 | 5 May 1987 | High jump | 5 gold 1 silver 0 bronze | 6 |
| 22 | Kaimar-ud-Din Bin Maidin Men · 1959–67 | 3 Jul 1942 | Long jump, Triple jump | 5 gold 1 silver 0 bronze | 6 |
| 23 | Loo Kum Zee Men · 1993–2003 | 2 Dec 1974 | High jump | 5 gold 0 silver 5 bronze | 10 |
| 24 | Mohamed Nordin Jadi Men · 1983–91 | 12 May 1962 | 400m, 800m, relays | 4 gold 7 silver 4 bronze | 15 |
| 25 | Govindasamy Shanti Women · 1989–98 | 19 Sep 1967 | 100m, 200m, relays | 4 gold 5 silver 5 bronze | 14 |
Only international medals count: national championship titles are left out.