Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Manikavasagam Jegathesan Men · 1959–66 | 2 Nov 1943 | 100m, 200m, 400m +1 | 11 gold 4 silver 1 bronze | 16 |
| 2 | Nashatar Singh Sidhu Men · 1961–77 | 19 Aug 1939 | Shot put, Discus throw, Hammer throw +1 | 10 gold 3 silver 5 bronze | 18 |
| 3 | Marina Chin Women · 1971–81 | 19 Oct 1955 | 200m, 100m hurdles, 200m hurdles +2 | 7 gold 8 silver 0 bronze | 15 |
| 4 | Ramasamy Subramaniam Men · 1961–71 | 24 Oct 1939 | 800m, 1500m, 5000m +1 | 7 gold 6 silver 0 bronze | 13 |
| 5 | Vellasamy Subramaniam Men · 1977–89 | 11 May 1949 | 10 km race walk, 10,000m race walk, 20 km race walk | 6 gold 6 silver 2 bronze | 14 |
| 6 | Zaiton Othman Women · 1979–89 | 3 May 1959 | High jump, Long jump, Javelin throw +2 | 6 gold 3 silver 3 bronze | 12 |
| 7 | Rajalingam Gunaratham Men · 1965–69 | 14 Dec 1941 | 100m, 200m, relays | 6 gold 1 silver 1 bronze | 8 |
| 8 | Mary Rajamani Women · 1965–67 | 11 Nov 1943 | 200m, 400m, 800m +1 | 6 gold 1 silver 1 bronze | 8 |
| 9 | Vengadasalam Angamah Women · 1969–83 | 16 Jun 1954 | 400m, 800m, relays | 5 gold 7 silver 3 bronze | 15 |
| 10 | Saik Oik Cum Women · 1977–83 | 2 Aug 1960 | 400m, relays | 5 gold 5 silver 4 bronze | 14 |
| 11 | Gladys Chai Ng Mei Women · 1967–79 | 22 Feb 1953 | High jump, Long jump, Pentathlon | 5 gold 5 silver 1 bronze | 11 |
| 12 | Tambusamy Krishnan Men · 1965–71 | 8 Jul 1944 | 100m, 200m, 400m +1 | 5 gold 3 silver 3 bronze | 11 |
| 13 | Victor Asirvatham Men · 1961–70 | 25 Sep 1940 | 400m, relays | 5 gold 2 silver 1 bronze | 8 |
| 14 | Kaimar-ud-Din Bin Maidin Men · 1959–67 | 3 Jul 1942 | Long jump, Triple jump | 5 gold 1 silver 0 bronze | 6 |
| 15 | Ahmad Ishtiaq Mubarak Men · 1966–77 | 6 Feb 1948 | 110m hurdles, Triple jump | 4 gold 4 silver 2 bronze | 10 |
| 16 | Andyappan Nathan Men · 1965–71 | – | 400m, 400m hurdles, relays | 4 gold 4 silver 2 bronze | 10 |
| 17 | Mumtaz Begum Jafaar Women · 1979–89 | 30 Jan 1962 | 100m, 200m, relays | 4 gold 3 silver 1 bronze | 8 |
| 18 | Ballang Lasung Men · 1973–83 | 12 Jan 1951 | Javelin throw | 4 gold 2 silver 0 bronze | 6 |
| 19 | Khoo Chong Beng Men · 1971–78 | 5 Aug 1948 | 10 km race walk, 20 km race walk | 4 gold 1 silver 2 bronze | 7 |
| 20 | Dilbagh Singh Kler Men · 1965–71 | 14 Apr 1936 | 5000m, 10,000m, 3000m steeplechase | 4 gold 1 silver 1 bronze | 6 |
| 21 | Muthiah Dattaya Men · 1965–79 | 19 Feb 1935 | Discus throw, Hammer throw | 3 gold 2 silver 1 bronze | 6 |
| 22 | Danapal Naidu Men · 1961–79 | 18 Jun 1940 | Discus throw | 3 gold 1 silver 2 bronze | 6 |
| 23 | Junaidah Aman Women · 1971–74 | 18 Feb 1955 | 200m, 400m, relays | 3 gold 1 silver 1 bronze | 5 |
| 24 | Baba Singhe Peyadesa Men · 1973–77 | 7 Apr 1947 | 400m, relays | 3 gold 0 silver 3 bronze | 6 |
| 25 | Rabuan Pit Men · 1979–85 | 26 Apr 1956 | 100m, 200m, 400m +1 | 2 gold 8 silver 2 bronze | 12 |
Only international medals count: national championship titles are left out.