Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Allan Wells Men · 1978–82 | 3 May 1952 | 100m, 200m, relays | 4 gold 1 silver 1 bronze | 6 |
| 2 | Ian Stewart Men · 1970–75 | 15 Jan 1949 | 5000m, Senior race, Cross country | 2 gold 0 silver 1 bronze | 3 |
| 3 | Ian McCafferty Men · 1964–70 | 24 Nov 1944 | 5000m, U20 race, U20 team +1 | 1 gold 2 silver 1 bronze | 4 |
| 4 | James Brown Men · 1971–73 | 13 Sep 1952 | U20 race, U20 team | 1 gold 2 silver 1 bronze | 4 |
| 5 | Jim Alder Men · 1966–70 | 10 Jun 1940 | 6 miles, Marathon | 1 gold 1 silver 1 bronze | 3 |
| 6 | Rosemary Payne Women · 1970–74 | 19 May 1933 | Discus throw | 1 gold 1 silver 0 bronze | 2 |
| 7 | Cameron Sharp Men · 1978–86 | 3 Jun 1958 | 100m, 200m, relays | 1 gold 0 silver 4 bronze | 5 |
| 8 | Lachie Stewart Men · 1962–70 | 22 Jun 1943 | 10,000m, U20 race, U20 team | 1 gold 0 silver 3 bronze | 4 |
| 9 | Eddie Knox Men · 1966–67 | 9 May 1947 | U20 race, U20 team | 1 gold 0 silver 3 bronze | 4 |
| 10 | Drew McMaster Men · 1978–82 | 10 May 1957 | relays | 1 gold 0 silver 1 bronze | 2 |
| 11 | David Jenkins Men · 1978 | 25 May 1952 | relays | 1 gold 0 silver 0 bronze | 1 |
| 12 | Rosemary Stirling Women · 1970 | 11 Dec 1947 | 800m | 1 gold 0 silver 0 bronze | 1 |
| 13 | Mike Lindsay Men · 1962 | 2 Nov 1938 | Shot put, Discus throw | 0 gold 2 silver 0 bronze | 2 |
| 14 | Alec Brown Men · 1963–64 | 9 Sep 1944 | U20 team | 0 gold 1 silver 1 bronze | 2 |
| 15 | Joseph Reilly Men · 1964 | 8 Jul 1945 | U20 team | 0 gold 1 silver 0 bronze | 1 |
| 16 | Ian Gilmour Men · 1971 | 27 Jan 1952 | U20 team | 0 gold 1 silver 0 bronze | 1 |
| 17 | Ron MacDonald Men · 1971 | 7 Nov 1952 | U20 team | 0 gold 1 silver 0 bronze | 1 |
| 18 | Margaret Coomber Women · 1967–72 | 13 Jun 1950 | Cross country team | 0 gold 0 silver 3 bronze | 3 |
| 19 | Chris Black Men · 1978–82 | 1 Jan 1950 | Hammer throw | 0 gold 0 silver 2 bronze | 2 |
| 20 | Leslie Watson Women · 1967–68 | 4 Feb 1945 | Cross country team | 0 gold 0 silver 2 bronze | 2 |
| 21 | Bill Sutherland Men · 1970 | 6 Apr 1945 | 30 km race walk | 0 gold 0 silver 1 bronze | 1 |
| 22 | John Robson Men · 1978 | 31 Jan 1957 | 1500m | 0 gold 0 silver 1 bronze | 1 |
| 23 | Brian Burgess Men · 1978 | 30 Sep 1957 | High jump | 0 gold 0 silver 1 bronze | 1 |
| 24 | Nat Muir Men · 1976 | 12 Mar 1958 | U20 race | 0 gold 0 silver 1 bronze | 1 |
| 25 | Norman Morrison Men · 1967 | 13 Mar 1949 | U20 team | 0 gold 0 silver 1 bronze | 1 |
Only international medals count: national championship titles are left out.