Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Allan Wells Men · 1978–82 | 3 May 1952 | 100m, 200m, relays | 4 gold 1 silver 1 bronze | 6 |
| 2 | Liz Lynch-McColgan Women · 1986–90 | 24 May 1964 | 3000m, 10,000m, Senior race | 2 gold 1 silver 1 bronze | 4 |
| 3 | Yvonne Murray Women · 1986–94 | 4 Oct 1964 | 3000m, 10,000m | 1 gold 1 silver 1 bronze | 3 |
| 4 | Cameron Sharp Men · 1978–86 | 3 Jun 1958 | 100m, 200m, relays | 1 gold 0 silver 4 bronze | 5 |
| 5 | Drew McMaster Men · 1978–82 | 10 May 1957 | relays | 1 gold 0 silver 1 bronze | 2 |
| 6 | Andy Young Men · 1994 | 20 Jun 1977 | 800m | 1 gold 0 silver 0 bronze | 1 |
| 7 | Meg Ritchie Women · 1982 | 6 Jul 1952 | Discus throw | 1 gold 0 silver 0 bronze | 1 |
| 8 | Tom McKean Men · 1986–90 | 27 Oct 1963 | 800m, relays | 0 gold 2 silver 0 bronze | 2 |
| 9 | Geoff Parsons Men · 1986–94 | 14 Aug 1964 | High jump | 0 gold 1 silver 2 bronze | 3 |
| 10 | Anne Clarkson-Purvis Women · 1982 | 5 Mar 1959 | 800m, relays | 0 gold 1 silver 1 bronze | 2 |
| 11 | Brian Whittle Men · 1990 | 26 Apr 1964 | relays | 0 gold 1 silver 0 bronze | 1 |
| 12 | David Strang Men · 1990 | 13 Dec 1968 | relays | 0 gold 1 silver 0 bronze | 1 |
| 13 | Duncan Mathieson Men · 1990 | 8 Mar 1969 | relays | 0 gold 1 silver 0 bronze | 1 |
| 14 | Mark Davidson Men · 1990 | 15 Nov 1968 | relays | 0 gold 1 silver 0 bronze | 1 |
| 15 | Allison Curbishley Women · 1998 | 3 Jun 1976 | 400m | 0 gold 1 silver 0 bronze | 1 |
| 16 | . Linaker Women · 1990 | – | 1500m | 0 gold 1 silver 0 bronze | 1 |
| 17 | . Murphy Women · 1990 | – | 100m hurdles | 0 gold 1 silver 0 bronze | 1 |
| 18 | Fiona Hutchison Women · 1994 | – | 200m | 0 gold 1 silver 0 bronze | 1 |
| 19 | Chris Black Men · 1978–82 | 1 Jan 1950 | Hammer throw | 0 gold 0 silver 2 bronze | 2 |
| 20 | Sandra Whittaker Women · 1982–86 | 29 Jan 1963 | 200m, relays | 0 gold 0 silver 2 bronze | 2 |
| 21 | Gus McCuaig Men · 1982 | 7 Jan 1958 | relays | 0 gold 0 silver 1 bronze | 1 |
| 22 | Graham Eggleton Men · 1982 | 20 May 1959 | Pole vault | 0 gold 0 silver 1 bronze | 1 |
| 23 | Elliot Bunney Men · 1986 | 11 Dec 1966 | relays | 0 gold 0 silver 1 bronze | 1 |
| 24 | George McCallum Men · 1986 | 30 Jan 1963 | relays | 0 gold 0 silver 1 bronze | 1 |
| 25 | Jamie Henderson Men · 1986 | 28 Mar 1969 | relays | 0 gold 0 silver 1 bronze | 1 |
Only international medals count: national championship titles are left out.