- Countries
- United States of America
- Athletes
USA · every international medallist
United States of America’s athletes
- medallists
- 4,332
- men
- 2,674
- women
- 1,658
Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 2651 | Terrance Woods Men · 2002–03 | 18 Apr 1979 | High jump | 0 gold 1 silver 1 bronze | 2 |
| 2652 | Truxton Hare Men · 1900–04 | 12 Oct 1878 | Hammer throw, All-around | 0 gold 1 silver 1 bronze | 2 |
| 2653 | Josiah McCracken Men · 1900 | 30 Mar 1874 | Shot put, Hammer throw | 0 gold 1 silver 1 bronze | 2 |
| 2654 | Fay Moulton Men · 1904–06 | 7 Apr 1876 | 60m, 100m | 0 gold 1 silver 1 bronze | 2 |
| 2655 | Joseph Stadler Men · 1904 | 12 Jun 1880 | Standing high jump, Standing triple jump | 0 gold 1 silver 1 bronze | 2 |
| 2656 | John Biller Men · 1904–08 | 14 Nov 1877 | Standing high jump, Standing long jump | 0 gold 1 silver 1 bronze | 2 |
| 2657 | John Garrels Men · 1908 | 18 Nov 1885 | 110m hurdles, Shot put | 0 gold 1 silver 1 bronze | 2 |
| 2658 | Bill Horr Men · 1908 | 2 May 1880 | Discus throw, Discus throw (Greek style) | 0 gold 1 silver 1 bronze | 2 |
| 2659 | John Eisele Men · 1908 | 18 Jan 1884 | 3 miles team, Steeplechase | 0 gold 1 silver 1 bronze | 2 |
| 2660 | Donald Lippincott Men · 1912 | 16 Nov 1893 | 100m, 200m | 0 gold 1 silver 1 bronze | 2 |
| 2661 | Ben Adams Men · 1912 | 31 Mar 1890 | Standing high jump, Standing long jump | 0 gold 1 silver 1 bronze | 2 |
| 2662 | Earle Johnson Men · 1924 | 10 Mar 1891 | Cross country, Cross country team | 0 gold 1 silver 1 bronze | 2 |
| 2663 | Joe McCluskey Men · 1932–33 | 2 Jun 1911 | 3000m, 3000m steeplechase | 0 gold 1 silver 1 bronze | 2 |
| 2664 | Ollie Matson Men · 1952 | 1 May 1930 | 400m, relays | 0 gold 1 silver 1 bronze | 2 |
| 2665 | Don Laz Men · 1952–55 | 17 May 1929 | Pole vault | 0 gold 1 silver 1 bronze | 2 |
| 2666 | Dick Cochran Men · 1959–60 | 23 Jun 1938 | Discus throw | 0 gold 1 silver 1 bronze | 2 |
| 2667 | John Rambo Men · 1964 | 9 Aug 1943 | High jump | 0 gold 1 silver 1 bronze | 2 |
| 2668 | Bill Schmidt Men · 1972–75 | 29 Dec 1947 | Javelin throw | 0 gold 1 silver 1 bronze | 2 |
| 2669 | John Twomey Men · 1951 | 10 Sep 1923 | 1500m, 5000m | 0 gold 1 silver 1 bronze | 2 |
| 2670 | Marty Engel Men · 1955 | 25 Jan 1932 | Shot put, Hammer throw | 0 gold 1 silver 1 bronze | 2 |
| 2671 | Jim Green Men · 1970 | 28 Sep 1947 | 100m, 200m | 0 gold 1 silver 1 bronze | 2 |
| 2672 | Russ Rogers Men · 1963–67 | 9 Jan 1939 | 400m hurdles | 0 gold 1 silver 1 bronze | 2 |
| 2673 | Tom Laris Men · 1967 | 26 Jun 1940 | 10,000m, Marathon | 0 gold 1 silver 1 bronze | 2 |
| 2674 | Ron Draper Men · 1971 | 8 Feb 1950 | 110m hurdles, relays | 0 gold 1 silver 1 bronze | 2 |
| 2675 | Art Sandison Men · 1971 | 7 Jan 1948 | 800m | 0 gold 1 silver 1 bronze | 2 |
Only international medals count: national championship titles are left out.