Athletics Podium
On this day

23 Jan– athletes born and died on 23 January

203 athletes in the archive were born on 23 January and 13 died on it. The most decorated come first.

Born on 23 January

203
  1. 1 Constantina Dita-Tomescu OG 1970 · 56 6gold 8silver 8bronze
  2. 2 Sergey Litvinov OG 1958–2018 9gold 7silver 2bronze
  3. 3 Vasiliy Anisimov 1938 · 88 3gold 6silver 7bronze
  4. 4 Katriel Angulo 2002 · 24 3gold 7silver 5bronze
  5. 5 Irving Saladino OG 1983 · 43 9gold 1silver 3bronze
  6. 6 Oleg Sakirkin 1966–2015 5gold 3silver 5bronze
  7. 7 Elif Polat 1999 · 27 2gold 3silver 7bronze
  8. 8 Enzo Faulbaum 1998 · 28 1gold 4silver 7bronze
  9. 9 Gudaf Tsegay 1997 · 29 4gold 3silver 4bronze
  10. 10 Hristo Gergov 1943 · 83 3gold 4silver 4bronze
  11. 11 Aleksandr Zhidkikh 1951 · 75 2gold 5silver 4bronze
  12. 12 Frederic Cassier 1951 · 75 1gold 7silver 3bronze
  13. 13 Elena Stoyanova 1952 · 74 5gold 5silver 0bronze
  14. 14 Ahmed Kamel Shatta 1961–2016 3gold 7silver 0bronze
  15. 15 Silvia Paredes 1983 · 43 2gold 6silver 2bronze
  16. 16 Javier Andres Pena 1988 · 38 2gold 4silver 3bronze
  17. 17 Mike Agostini 1935–1936 2gold 2silver 5bronze
  18. 18 Safa Issaoui 1985 · 41 1gold 5silver 3bronze
  19. 19 Joshua Ilustre 1994 · 32 4gold 2silver 2bronze
  20. 20 Daniel Oniciuc 1977 · 49 3gold 3silver 2bronze
  21. 21 Zakiyah Denoon 1995 · 31 1gold 5silver 2bronze
  22. 22 Melissa Straker 1976 · 50 1gold 1silver 6bronze
  23. 23 Lee McRae 1966 · 60 7gold 0silver 0bronze
  24. 24 Agnes Jebet Ngetich 2000 · 26 5gold 1silver 1bronze
  25. 25 Sokwakhana Zazini 2000 · 26 4gold 2silver 1bronze

Died on 23 January

13
  1. 1 Djani Kovac 1939–2026 · 86 13gold 0silver 1bronze
  2. 2 John Suttie Smith 1905–1975 · 69 0gold 4silver 7bronze
  3. 3 RaNae Bair 1943–2021 · 77 1gold 1silver 4bronze
  4. 4 Vaclav Janecek 1929–1991 · 61 3gold 1silver 0bronze
  5. 5 Novica Canovic 1961–1994 · 32 1gold 2silver 0bronze
  6. 6 Les Steers 1917–2003 · 85 1gold 1silver 1bronze
  7. 7 Lennart Strand 1921–2004 · 82 1gold 1silver 0bronze
  8. 8 Richard Sheldon OG 1878–1935 · 56 1gold 0silver 1bronze
  9. 9 Frantisek Douda 1908–1990 · 81 0gold 0silver 2bronze
  10. 10 Kichizo Sasaki 1912–1983 · 70 0gold 1silver 0bronze
  11. 11 Murat Ersin 1931–2020 · 88 0gold 0silver 1bronze
  12. 12 Tarmo Rauhala 1939–2009 · 69 0gold 0silver 1bronze
  13. 13 Arthur Duffey 1879–1955 · 75 —
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere