Athletics Podium
On this day

23 Jan– athletes born and died on 23 January

203 athletes in the archive were born on 23 January and 13 died on it. The most decorated come first.

Born on 23 January

203
  1. 26 Katherin Chillambo 2000 · 26 3gold 2silver 2bronze
  2. 27 Christophe Epalle 1969 · 57 3gold 2silver 2bronze
  3. 28 Spiridon Vasdekis 1970 · 56 3gold 1silver 3bronze
  4. 29 Aselefech Mergia 1985 · 41 2gold 3silver 2bronze
  5. 30 Raymonde Naigre 1960 · 66 2gold 3silver 2bronze
  6. 31 Michelle Costa 1979 · 47 2gold 2silver 3bronze
  7. 32 Yelena Sinchukova 1961 · 65 1gold 5silver 1bronze
  8. 33 Hilke Thymm 1933 · 93 0gold 6silver 1bronze
  9. 34 Selwyn Beauchamp 1982 · 44 0gold 3silver 4bronze
  10. 35 Edmund Borowski 1945 · 81 3gold 3silver 0bronze
  11. 36 Prapant Srisathorn 1953 · 73 3gold 3silver 0bronze
  12. 37 John Robert Oosthuizen 1987 · 39 3gold 2silver 1bronze
  13. 38 Luis Carlos Nunez 1989 · 37 2gold 3silver 1bronze
  14. 39 Vitaliy Savin OG 1966 · 60 2gold 3silver 1bronze
  15. 40 Glory Onome Nathaniel 1996 · 30 1gold 4silver 1bronze
  16. 41 Nimet Karakuş 1993 · 33 1gold 3silver 2bronze
  17. 42 Mikulas Konopka 1979 · 47 4gold 1silver 0bronze
  18. 43 Rossa Maira 1974 · 52 2gold 2silver 1bronze
  19. 44 Robert Ogun 1990 · 36 1gold 2silver 2bronze
  20. 45 Rechelle Meade 1997 · 29 1gold 1silver 3bronze
  21. 46 Hasan Basri Güdük 1993 · 33 0gold 1silver 4bronze
  22. 47 Michelle Vaughn 1983 · 43 0gold 0silver 5bronze
  23. 48 Amber Purvis 1990 · 36 3gold 1silver 0bronze
  24. 49 Andrew Rock OG 1982 · 44 3gold 1silver 0bronze
  25. 50 Nina Dumbadze 1919–1983 3gold 0silver 1bronze

Died on 23 January

13
  1. 1 Djani Kovac 1939–2026 · 86 13gold 0silver 1bronze
  2. 2 John Suttie Smith 1905–1975 · 69 0gold 4silver 7bronze
  3. 3 RaNae Bair 1943–2021 · 77 1gold 1silver 4bronze
  4. 4 Vaclav Janecek 1929–1991 · 61 3gold 1silver 0bronze
  5. 5 Novica Canovic 1961–1994 · 32 1gold 2silver 0bronze
  6. 6 Les Steers 1917–2003 · 85 1gold 1silver 1bronze
  7. 7 Lennart Strand 1921–2004 · 82 1gold 1silver 0bronze
  8. 8 Richard Sheldon OG 1878–1935 · 56 1gold 0silver 1bronze
  9. 9 Frantisek Douda 1908–1990 · 81 0gold 0silver 2bronze
  10. 10 Kichizo Sasaki 1912–1983 · 70 0gold 1silver 0bronze
  11. 11 Murat Ersin 1931–2020 · 88 0gold 0silver 1bronze
  12. 12 Tarmo Rauhala 1939–2009 · 69 0gold 0silver 1bronze
  13. 13 Arthur Duffey 1879–1955 · 75 —
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere