Athletics Podium
On this day

12 Oct– athletes born and died on 12 October

192 athletes in the archive were born on 12 October and 14 died on it. The most decorated come first.

Born on 12 October

192
  1. 1 Gebregziabher Gebremariam 1984 · 42 9gold 8silver 8bronze
  2. 2 Kajsa Bergqvist 1976 · 50 7gold 6silver 4bronze
  3. 3 Boniface Kiprop 1985 · 41 5gold 3silver 8bronze
  4. 4 Ricardo Roach 1972 · 54 4gold 5silver 5bronze
  5. 5 Wilfried Koffi Hua 1987 · 39 7gold 1silver 4bronze
  6. 6 David Kitur 1962 · 64 6gold 3silver 2bronze
  7. 7 Michelle Carter OG 1985 · 41 4gold 4silver 3bronze
  8. 8 Marion Jones 1975 · 51 7gold 2silver 1bronze
  9. 9 Dany Nunez 1981 · 45 3gold 4silver 3bronze
  10. 10 Esteban Copland 1979 · 47 6gold 1silver 2bronze
  11. 11 Emmanuel Mutai 1984 · 42 2gold 7silver 0bronze
  12. 12 Melwin Holm 2004 · 22 6gold 1silver 1bronze
  13. 13 Andy Preciado 1997 · 29 5gold 2silver 1bronze
  14. 14 Georgios Marsellos 1936–2026 3gold 4silver 1bronze
  15. 15 Alphas Kishoyan 1994 · 32 1gold 5silver 2bronze
  16. 16 Javiera Errazuriz 1990 · 36 1gold 3silver 4bronze
  17. 17 Nadezhda Ostapchuk 1980 · 46 4gold 3silver 0bronze
  18. 18 Mohamed Hanapiah Nasir 1957–2023 4gold 1silver 2bronze
  19. 19 Marie-Louise Bevis 1972 · 54 3gold 3silver 1bronze
  20. 20 Louise Damen 1982 · 44 0gold 4silver 3bronze
  21. 21 Ramli Ahmad 1956–2002 0gold 1silver 6bronze
  22. 22 Andre Wellington 1986 · 40 4gold 1silver 1bronze
  23. 23 Vartan Ovsepyan 1932 · 94 4gold 0silver 2bronze
  24. 24 Orlando Bennett 1999 · 27 3gold 2silver 1bronze
  25. 25 Alexon Maximiano 1982 · 44 3gold 1silver 2bronze

Died on 12 October

14
  1. 1 Frank Sando 1931–2012 · 81 8gold 6silver 4bronze
  2. 2 Edwardus Nabunome 1968–2020 · 52 6gold 5silver 0bronze
  3. 3 Gisela Vidal 1940–2022 · 82 3gold 3silver 5bronze
  4. 4 Evaggelos Moiropoulos 1905–1996 · 91 2gold 3silver 1bronze
  5. 5 Geoff Elliott 1931–2014 · 83 2gold 1silver 1bronze
  6. 6 Abdoulaye Seye 1934–2011 · 77 2gold 0silver 2bronze
  7. 7 Ivan Rittig 1907–1972 · 64 1gold 1silver 2bronze
  8. 8 Zenon Baranowski 1930–1980 · 49 0gold 2silver 2bronze
  9. 9 Juho Saaristo OG 1891–1969 · 78 1gold 1silver 0bronze
  10. 10 Andries Du Plessis 1910–1979 · 69 1gold 0silver 0bronze
  11. 11 Mary Frizzell-Thomasson 1913–1972 · 59 0gold 1silver 0bronze
  12. 12 Charles Gmelin 1872–1950 · 78 0gold 0silver 1bronze
  13. 13 Josef Holsner 1894–1969 · 75 0gold 0silver 1bronze
  14. 14 Derek Steward 1928–2017 · 89 0gold 0silver 1bronze
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere