Melanie Paschke
- Born
- 29 Jun 1970 · 56
- Birthplace
- Braunschweig, Germany
- On the podium
- 1989 – 2003
- Olympian
- 1× · Atlanta
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 1 | 0 | 1 | 2 |
| World Indoor Championships | 0 | 1 | 0 | 1 |
| Universiade | 1 | 0 | 0 | 1 |
| Continental Cup | 0 | 1 | 1 | 2 |
| European Championships | 1 | 2 | 2 | 5 |
| European Indoor | 1 | 2 | 0 | 3 |
| European Cup Finals | 2 | 7 | 4 | 13 |
| European U20 Athletics Championships | 0 | 1 | 0 | 1 |
| International total | 6 | 14 | 8 | 28 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| German Championships | 9 | 0 | 0 | 9 |
| National total | 9 | 0 | 0 | 9 |
Medals 28
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2003 | European Cup Finals | 4x100m | Florence | 2 | 43.13 | ||
| 2002 | European Championships | 4x100m | Munich | 2 | 42.54 | ||
| 2002 | European Cup Finals | 4x100m | Annecy | 2 | 42.49 | ||
| 2001 | World Championships | 4x100m | Edmonton | 1 | 42.32 | ||
| 2001 | European Cup Finals | 4x100m | Bremen | 1 | 43.02 | ||
| 1998 | Continental Cup | 4x100m | Johannesburg | 3 | 42.81 | ||
| 1998 | European Championships | 4x100m | Budapest | 2 | 42.68 | ||
| 1998 | European Championships | 200m | Budapest | 3 | 22.78 -0.2 | ||
| 1998 | European Cup Finals | 4x100m | St.Petersburg | 2 | 42.59 | ||
| 1998 | European Cup Finals | 200m | St.Petersburg | 3 | 22.98 -0.9 | ||
| 1998 | European Indoor | 60m | Valencia | 1 | 7.14 i | ||
| 1998 | European Indoor | 200m | Valencia | 2 | 22.50 i | ||
| 1996 | European Cup Finals | 200m | Madrid | 2 | 22.55 +1.6 | ||
| 1996 | European Cup Finals | 100m | Madrid | 2 | 11.19 +0.3 | ||
| 1996 | European Cup Finals | 4x100m | Madrid | 2 | 42.59 | ||
| 1995 | Universiade | 100m | Fukuoka | 1 | 11.16 -0.7 | ||
| 1995 | World Championships | 4x100m | Gothenburg | 3 | 43.01 | ||
| 1995 | European Cup Finals | 100m | Villeneuve d'Ascq | 1 | 11.08 +2.0 | ||
| 1995 | European Cup Finals | 4x100m | Villeneuve d'Ascq | 2 | 43.15 | ||
| 1995 | World Indoor Championships | 60m | Barcelona | 2 | 7.10 i | Reax: 0.134 | |
| 1994 | Continental Cup | 4x100m | London, Crystal Palace | 2 | 43.22 | ||
| 1994 | European Championships | 4x100m | Helsinki | 1 | 42.90 | ||
| 1994 | European Championships | 100m | Helsinki | 3 | 11.28 +0.6 | ||
| 1994 | European Cup Finals | 100m | Birmingham | 3 | 11.37 +0.8 | ||
| 1994 | European Cup Finals | 4x100m | Birmingham | 3 | 44.24 | ||
| 1994 | European Indoor | 60m | Paris | 2 | 7.19 i | ||
| 1993 | European Cup Finals | 4x100m | Roma | 3 | 43.46 | ||
| 1989 | European U20 Athletics Championships | 4x100m | Varaždin | 2 | 44.71 | Competed as FRG (West Germany) |
National results 9
- 2003 German Championships · Ulm 100m 1 11.41 -0.5
- 1998 German Championships · Berlin 200m 1 22.72 -0.2
- 1996 German Championships · Köln 200m 1 22.64 0.0
- 1996 German Championships · Köln 100m 1 11.06 +0.6
- 1995 German Championships · Bremen 100m 1 11.04 +0.6
- 1995 German Championships · Bremen 200m 1 22.53 -0.7
- 1994 German Championships · Erfurt 100m 1 11.20 -0.1
- 1994 German Championships · Erfurt 200m 1 22.45 +1.4
- 1993 German Championships · Duisburg 100m 1 11.23 -0.2
