Birgit Rockmeier
- Born
- 29 Nov 1973 · 52
- Birthplace
- Moosburg an der Isar, Germany
- On the podium
- 1991 – 2005
- Olympian
- 2× · Sydney, Athens
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 1 | 0 | 0 | 1 |
| World Indoor Championships | 0 | 0 | 1 | 1 |
| World U20 CH | 0 | 0 | 1 | 1 |
| Continental Cup | 0 | 0 | 1 | 1 |
| European Championships | 1 | 1 | 0 | 2 |
| European Cup Finals | 1 | 5 | 2 | 8 |
| European U20 Athletics Championships | 1 | 0 | 0 | 1 |
| International total | 4 | 6 | 5 | 15 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| German Championships | 3 | 0 | 0 | 3 |
| National total | 3 | 0 | 0 | 3 |
Medals 15
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2005 | European Cup Finals | 4x100m | Florence | 2 | 43.58 | ||
| 2002 | European Championships | 4x400m | Munich | 1 | 3:25.10 | ||
| 2002 | European Cup Finals | 4x400m | Annecy | 2 | 3:28.72 | ||
| 2001 | World Championships | 4x100m | Edmonton | 1 | 42.32 | ||
| 2001 | European Cup Finals | 4x100m | Bremen | 1 | 43.02 | ||
| 2001 | World Indoor Championships | 4x400m | Lisbon | 3 | 3:31.00 i | ||
| 2000 | European Cup Finals | 4x400m | Gateshead | 2 | 3:27.70 | ||
| 1999 | European Cup Finals | 4x100m | Paris | 3 | 43.47 | ||
| 1998 | Continental Cup | 4x100m | Johannesburg | 3 | 42.81 | ||
| 1998 | European Championships | 4x100m | Budapest | 2 | 42.68 | ||
| 1998 | European Cup Finals | 4x100m | St.Petersburg | 2 | 42.59 | ||
| 1997 | European Cup Finals | 4x100m | Munich | 3 | 44.37 | ||
| 1995 | European Cup Finals | 4x100m | Villeneuve d'Ascq | 2 | 43.15 | ||
| 1992 | World U20 CH | 4x100m | Seoul | 3 | 44.52 | ||
| 1991 | European U20 Athletics Championships | 4x100m | Thessaloniki | 1 | 44.46 |
National results 3
- 2005 German Championships · Bbochum-Wattenscheid 100m 1 11.33 +1.5
- 2005 German Championships · Bbochum-Wattenscheid 200m 1 23.05 +1.5
- 2002 German Championships · Bochum-Wattenscheid 400m 1 52.03