Betty Heidler
- Born
- 14 Oct 1983 · 42
- Birthplace
- East Berlin, Germany
- On the podium
- 2004 – 2016
- Olympian
- 4× · Athens, Beijing, London, Rio de Janeiro
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 1 | 0 | 1 |
| World Championships | 1 | 2 | 0 | 3 |
| Universiade | 1 | 0 | 0 | 1 |
| European Championships | 1 | 1 | 0 | 2 |
| European Team Champs | 4 | 2 | 0 | 6 |
| European Cup Finals | 1 | 0 | 1 | 2 |
| European Cup Throwing | 1 | 3 | 2 | 6 |
| European U23 Athletics Championships | 0 | 1 | 0 | 1 |
| International total | 9 | 10 | 3 | 22 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| German Championships | 11 | 0 | 0 | 11 |
| National total | 11 | 0 | 0 | 11 |
Medals 22
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2016 | European Championships | Amsterdam | 2 | 75.77 | ||
| 2016 | European Cup Throwing | Arad | 3 | 69.83 | ||
| 2015 | European Team Champs | Cheboksary | 2 | 75.73 | ||
| 2015 | European Cup Throwing | Leiria | 3 | 70.42 | ||
| 2014 | European Team Champs | Braunschweig | 1 | 74.63 | ||
| 2013 | European Team Champs | Gateshead | 1 | 74.31 | ||
| 2012 | Olympic Games | London | 2 | 77.13 | ||
| 2011 | World Championships | Daegu | 2 | 76.06 | ||
| 2011 | European Team Champs | Stockholm | 1 | 73.43 | ||
| 2011 | European Cup Throwing | Sofia | 2 | 72.71 | ||
| 2010 | European Championships | Barcelona | 1 | 76.38 | ||
| 2010 | European Team Champs | Bergen | 1 | 73.24 | ||
| 2010 | European Cup Throwing | Arles | 1 | 72.48 | ||
| 2009 | World Championships | Berlin | 2 | 77.12 | ||
| 2009 | Universiade | Belgrade | 1 | 75.83 | CR | |
| 2009 | European Team Champs | Leiria | 2 | 74.97 | ||
| 2009 | European Cup Throwing | Tenerife | 2 | 73.45 | ||
| 2008 | European Cup Throwing | Split | 2 | 71.10 | ||
| 2007 | World Championships | Osaka | 1 | 74.76 | ||
| 2007 | European Cup Finals | Munich | 1 | 73.55 | ||
| 2005 | European U23 Athletics Championships | Erfurt | 2 | 69.64 | ||
| 2004 | European Cup Finals | Bydgoszcz | 3 | 70.05 |
National results 11
- 2016 German Championships · Kassel 1 75.32
- 2015 German Championships · Nürnberg 1 75.34
- 2013 German Championships · Ulm 1 73.93
- 2012 German Championships · Bochum-Wattenscheid 1 73.65
- 2011 German Championships · Kassel 1 76.04
- 2010 German Championships · Braunschweig 1 75.82
- 2009 German Championships · Ulm 1 74.25
- 2008 German Championships · Nürnberg 1 68.84
- 2007 German Championships · Erfurt 1 74.94
- 2006 German Championships · Ulm 1 73.59
- 2005 German Championships · Bbochum-Wattenscheid 1 70.34
