Arshad Nadeem
- Born
- 2 Jan 1997 · 29
- Birthplace
- Khanewal, Pakistan
- On the podium
- 2016 – 2025
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 0 | 0 | 1 |
| World Championships | 0 | 1 | 0 | 1 |
| Asian Games | 0 | 0 | 1 | 1 |
| Asian Athletics Champs | 1 | 0 | 0 | 1 |
| South Asian Games | 1 | 0 | 1 | 2 |
| Commonwealth Games | 1 | 0 | 0 | 1 |
| Islamic Solidarity Games | 2 | 0 | 1 | 3 |
| Asian U20 Athletics Championships | 0 | 0 | 1 | 1 |
| International total | 6 | 1 | 4 | 11 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Pakistan Athletics Championships | 6 | 0 | 0 | 6 |
| National total | 6 | 0 | 0 | 6 |
Medals 11
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2025 | Islamic Solidarity Games | Riyadh | 1 | 83.05 | ||
| 2025 | Asian Athletics Champs | Gumi | 1 | 86.40 | ||
| 2024 | Olympic Games | Paris | 1 | 92.97 | ORAR | |
| 2023 | World Championships | Budapest | 2 | 87.82 | ||
| 2022 | Islamic Solidarity Games | Konya | 1 | 88.55 | CR | |
| 2022 | Commonwealth Games | Birmingham | 1 | 90.18 | CRNR | |
| 2019 | South Asian Games | Kathmandu↗ | 1 | 86.29 | CR | |
| 2018 | Asian Games | Jakarta | 3 | 80.75 | ||
| 2017 | Islamic Solidarity Games | Baku | 3 | 76.33 | ||
| 2016 | Asian U20 Athletics Championships | Ho Chi Minh City | 3 | 73.40 | ||
| 2016 | South Asian Games | Guwahati | 3 | 78.33 | NR |
National results 6
- 2022 Pakistan Athletics Championships · Lahore 1 81.21
- 2019 Pakistan Athletics Championships · Peshawar 1 83.65
- 2018 Pakistan Athletics Championships · Islamabad 1 79.40
- 2017 Pakistan Athletics Championships · Karachi 1 76.80
- 2016 Pakistan Athletics Championships · Quetta 1 69.88
- 2015 Pakistan Athletics Championships · Islamabad 1 70.46