- Athletes
- United States of America
- Katie Nageotte
Katie Nageotte
Also known as later, Katie Moon- Born
- 13 Jun 1991 · 35
- Birthplace
- Lakewood, Ohio, United States
- On the podium
- 2015 – 2025
- Olympian
- 2× · Tokyo, Paris
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 1 | 0 | 2 |
| World Championships | 3 | 0 | 0 | 3 |
| World Indoor Championships | 0 | 1 | 1 | 2 |
| Pan American Games | 0 | 1 | 0 | 1 |
| NACAC Athletics Champs | 1 | 0 | 1 | 2 |
| International total | 5 | 3 | 2 | 10 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| USA Track & Field Championships | 1 | 3 | 1 | 5 |
| US Olympic Trials | 1 | 1 | 0 | 2 |
| National total | 2 | 4 | 1 | 7 |
Medals 10
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2025 | World Championships | Tokyo | 1 | 4.90 | ||
| 2024 | Olympic Games | Paris | 2 | 4.85 | ||
| 2024 | World Indoor Championships | Glasgow | 3 | 4.75 i | ||
| 2023 | World Championships | Budapest | 1 | 4.90 = | Equal gold | |
| 2022 | World Championships | Eugene | 1 | 4.85 | ||
| 2022 | World Indoor Championships | Belgrade | 2 | 4.75 i | Countback: 4.70 o 4.75 o | |
| 2021 | Olympic Games | Tokyo | 1 | 4.90 | ||
| 2019 | Pan American Games | Lima | 2 | 4.70 | ||
| 2018 | NACAC Athletics Champs | Toronto | 1 | 4.75 | ||
| 2015 | NACAC Athletics Champs | San Jose | 3 | 4.30 |
National results 7
- 2025 USA Track & Field Championships · Eugene, OR 2 4.73
- 2024 US Olympic Trials · Eugene, OR 2 4.73
- 2023 USA Track & Field Championships · Eugene, OR 1 4.90
- 2022 USA Track & Field Championships · Eugene, OR 3 4.65
- 2021 US Olympic Trials · Eugene, OR 1 4.95
- 2019 USA Track & Field Championships · Des Moines, IA 2 4.80
- 2018 USA Track & Field Championships · Des Moines, IA 2 4.70