- Athletes
- United States of America
- Sandi Morris
Sandi Morris
- Born
- 8 Jul 1992 · 34
- Birthplace
- Downers Grove, Illinois, United States
- On the podium
- 2011 – 2026
- Olympian
- 2× · Rio de Janeiro, Tokyo
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 1 | 0 | 1 |
| World Championships | 0 | 4 | 0 | 4 |
| World Indoor Championships | 2 | 1 | 0 | 3 |
| Continental Cup | 0 | 0 | 1 | 1 |
| NACAC Athletics Champs | 0 | 0 | 1 | 1 |
| NACAC U23 Athletics Championships | 1 | 0 | 0 | 1 |
| Pan American U20 Champs | 0 | 1 | 0 | 1 |
| Ultimate Championships | 1 | 0 | 0 | 1 |
| International total | 4 | 7 | 2 | 13 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| USA Track & Field Championships | 5 | 3 | 0 | 8 |
| US Olympic Trials | 0 | 1 | 1 | 2 |
| National total | 5 | 4 | 1 | 10 |
Medals 13
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2026 | Ultimate Championships | Budapest | 1 | 4.90 | ||
| 2025 | World Championships | Tokyo | 2 | 4.85 | ||
| 2022 | World Championships | Eugene | 2 | 4.85 | ||
| 2022 | World Indoor Championships | Belgrade | 1 | 4.80 i | ||
| 2019 | World Championships | Doha | 2 | 4.90 | ||
| 2018 | Continental Cup | Ostrava | 3 | 4.85 | ||
| 2018 | NACAC Athletics Champs | Toronto | 3 | 4.65 | ||
| 2018 | World Indoor Championships | Birmingham | 1 | 4.95 i | CR | |
| 2017 | World Championships | London | 2 | 4.75 | ||
| 2016 | Olympic Games | Rio de Janeiro | 2 | 4.85 | Countback: 4.70 xo / 4.80 xo / 4.85 xo | |
| 2016 | World Indoor Championships | Portland | 2 | 4.85 i | ||
| 2014 | NACAC U23 Athletics Championships | Kamloops | 1 | 4.40 | CR | |
| 2011 | Pan American U20 Champs | Miramar | 2 | 4.05 |
National results 10
- 2025 USA Track & Field Championships · Eugene, OR 1 4.83
- 2023 USA Track & Field Championships · Eugene, OR 2 4.61
- 2022 USA Track & Field Championships · Eugene, OR 1 4.82
- 2021 US Olympic Trials · Eugene, OR 3 4.60
- 2019 USA Track & Field Championships · Des Moines, IA 1 4.85
- 2018 USA Track & Field Championships · Des Moines, IA 1 4.80
- 2017 USA Track & Field Championships · Sacramento, CA 1 4.80
- 2016 US Olympic Trials · Eugene, OR 2 4.75
- 2015 USA Track & Field Championships · Eugene, OR 2 4.65
- 2014 USA Track & Field Championships · Sacramento, CA 2 4.55
