- Athletes
- United States of America
- Michelle Carter
Michelle Carter
Also known as Michelle Denee Carter, later Elder- Born
- 12 Oct 1985 · 41
- Birthplace
- Grand Prairie, Texas, United States
- On the podium
- 2001 – 2017
- Olympian
- 3× · Beijing, London, Rio de Janeiro
4 2
4 1
3 3
11 international medals + 7 national titles · 1 final 4–8
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 0 | 0 | 1 |
| World Championships | 0 | 0 | 2 | 2 |
| World Indoor Championships | 1 | 1 | 0 | 2 |
| World U20 CH | 1 | 0 | 0 | 1 |
| World U18 CH | 0 | 1 | 0 | 1 |
| Continental Cup | 0 | 1 | 0 | 1 |
| Pan American Games | 0 | 0 | 1 | 1 |
| NACAC U23 Athletics Championships | 0 | 1 | 0 | 1 |
| Pan American U20 Champs | 1 | 0 | 0 | 1 |
| International total | 4 | 4 | 3 | 11 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| USA Track & Field Championships | 5 | 3 | 1 | 9 |
| US Olympic Trials | 2 | 1 | 0 | 3 |
| National total | 7 | 4 | 1 | 12 |
Medals 11
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2017 | World Championships | London | 3 | 19.14 | ||
| 2016 | Olympic Games | Rio de Janeiro | 1 | 20.63 | NR | |
| 2016 | World Indoor Championships | Portland | 1 | 20.21 i | ||
| 2015 | World Championships | Beijing | 3 | 19.76 | ||
| 2014 | Continental Cup | Marrakesh | 2 | 19.84 | ||
| 2012 | World Indoor Championships | Istanbul | 2 | 19.58 i | ||
| 2011 | Pan American Games | Guadalajara ↗ | 3 | 18.09 | ||
| 2006 | NACAC U23 Athletics Championships | Santo Domingo | 2 | 16.74 | ||
| 2004 | World U20 CH | Grosseto | 1 | 17.55 | ||
| 2003 | Pan American U20 Champs | Bridgetown | 1 | 16.23 | ||
| 2001 | World U18 CH | Debrecen | 2 | 15.23 |
Other achievements 1
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2012 | Olympic Games | London | 4 | 19.42 |
National results 12
- 2019 USA Track & Field Championships · Des Moines, IA 2 18.69
- 2017 USA Track & Field Championships · Sacramento, CA 3 19.34
- 2016 US Olympic Trials · Eugene, OR 1 19.59
- 2015 USA Track & Field Championships · Eugene, OR 1 20.02
- 2014 USA Track & Field Championships · Sacramento, CA 1 19.45
- 2013 USA Track & Field Championships · Des Moines, IA 1 20.24
- 2012 US Olympic Trials · Eugene, OR 2 18.57
- 2011 USA Track & Field Championships · Eugene, OR 1 19.86
- 2010 USA Track & Field Championships · Des Moines, IA 2 18.46
- 2009 USA Track & Field Championships · Eugene, OR 1 18.03
- 2008 US Olympic Trials · Eugene, OR 1 18.85
- 2005 USA Track & Field Championships · Carson, CA 2 18.26