Yekaterina Koneva
- Born
- 25 Sep 1988 · 38
- On the podium
- 2011 – 2024
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 0 | 1 | 0 | 1 |
| World Indoor Championships | 1 | 0 | 0 | 1 |
| Universiade | 3 | 0 | 0 | 3 |
| Continental Cup | 0 | 1 | 0 | 1 |
| European Championships | 0 | 1 | 0 | 1 |
| European Indoor | 1 | 0 | 0 | 1 |
| European Team Champs | 2 | 1 | 0 | 3 |
| BRICS Games | 0 | 0 | 1 | 1 |
| International total | 7 | 4 | 1 | 12 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Russian Athletics Championships | 8 | 2 | 1 | 11 |
| National total | 8 | 2 | 1 | 11 |
Medals 12
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2024 | BRICS Games | Kazan | 3 | 14.13 +0.1 | ||
| 2015 | Universiade | Gwangju | 1 | 14.60 +0.3 | ||
| 2015 | European Team Champs | Cheboksary | 1 | 14.98 +2.3 | ||
| 2015 | European Indoor | Prague | 1 | 14.69 i | ||
| 2014 | Continental Cup | Marrakesh | 2 | 14.27 -0.2 | ||
| 2014 | European Championships | Zürich | 2 | 14.69 +1.1 | ||
| 2014 | European Team Champs | Braunschweig | 1 | 14.55 -0.9 | ||
| 2014 | World Indoor Championships | Sopot | 1 | 14.46 i | ||
| 2013 | World Championships | Moscow | 2 | 14.81 +0.9 | ||
| 2013 | Universiade | Kazan | 1 | 14.82 -0.2 | CR | |
| 2013 | European Team Champs | Gateshead | 2 | 14.10 +2.6 | Best legal: 13.66 (0.7) | |
| 2011 | Universiade | Shenzhen | 1 | 14.25 +0.6 |
National results 11
- 2025 Russian Athletics Championships · Kazan 2 13.81
- 2024 Russian Athletics Championships · Ekaterinburg 1 14.04
- 2023 Russian Athletics Championships · Chelyabinsk 1 14.79 +1.1
- 2022 Russian Athletics Championships · Cheboksary 1 14.41 +0.6
- 2021 Russian Athletics Championships · Cheboksary 1 14.69 +2.1
- 2020 Russian Athletics Championships · Chelyabinsk 1 14.74 +2.7
- 2018 Russian Athletics Championships · Kazan 1 14.79 +2.3
- 2016 Russian Athletics Championships · Cheboksary 2 14.08 +2.7
- 2015 Russian Athletics Championships · Cheboksary 1 14.27 +0.9
- 2014 Russian Athletics Championships · Kazan 1 14.84 +2.1
- 2011 Russian Athletics Championships · Cheboksary 3 14.20