- Athletes
- Great Britain & NI
- Christian Malcolm
Christian Malcolm
Also known as Christian Sean Malcolm- Born
- 3 Jun 1979 · 47
- Birthplace
- Cardiff, Wales
- On the podium
- 1997 – 2011
- Olympian
- 4× · Sydney, Athens, Beijing, London
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 0 | 0 | 2 | 2 |
| World Indoor Championships | 0 | 1 | 0 | 1 |
| World U20 CH | 2 | 0 | 0 | 2 |
| European Championships | 0 | 1 | 0 | 1 |
| European Indoor | 1 | 1 | 0 | 2 |
| European Team Champs | 1 | 0 | 0 | 1 |
| European Cup Finals | 9 | 2 | 2 | 13 |
| European U23 Athletics Championships | 1 | 2 | 0 | 3 |
| European U20 Athletics Championships | 2 | 1 | 0 | 3 |
| Goodwill Games | 1 | 0 | 0 | 1 |
| Commonwealth Games | 0 | 1 | 1 | 2 |
| International total | 17 | 9 | 5 | 31 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| AAA Championships | 1 | 4 | 3 | 8 |
| British Athletics Championships | 3 | 0 | 0 | 3 |
| National total | 4 | 4 | 3 | 11 |
Medals 32
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2011 | European Team Champs | 4x100m | Stockholm | 1 | 38.60 | ||
| 2010 | Commonwealth Games | 200m | India | 3 | 20.52 +0.1 | Reax: 0.190 | |
| 2010 | European Championships | 200m | Barcelona | 2 | 20.38 -0.8 | Reax: 0.176 | |
| 2008 | European Cup Finals | 4x100m | Annecy | 1 | 38.48 | ||
| 2007 | World Championships | 4x100m | Osaka | 3 | 37.90 | Split: 10.43 | |
| 2006 | European Cup Finals | 200m | Malaga | 1 | 20.29 +1.8 | Reax: 0.158 | |
| 2006 | European Cup Finals | 4x100m | Malaga | 3 | 39.31 | ||
| 2005 | World Championships | 4x100m | Helsinki | 3 | 38.27 | ||
| 2005 | European Cup Finals | 4x100m | Florence | 1 | 38.67 | ||
| 2005 | European Cup Finals | 200m | Florence | 1 | 20.15 -0.6 | ||
| 2004 | European Cup Finals | 4x100m | Bydgoszcz | 1 | 38.67 | ||
| 2004 | European Cup Finals | 200m | Bydgoszcz | 1 | 20.56 0.0 | ||
| 2003 | World Championships | 4x100m | Saint-Denis | DQ | 38.08 | DQ FOR DOPING (Dwain Chambers) | |
| 2003 | European Cup Finals | 200m | Florence | 2 | 20.45 -2.3 | ||
| 2003 | European Cup Finals | 4x100m | Florence | 3 | 38.60 | ||
| 2002 | European Cup Finals | 4x100m | Annecy | 1 | 38.65 | ||
| 2002 | European Indoor | 200m | Vienna | 2 | 20.56 i | ||
| 2001 | Goodwill Games | 4x100m | Brisbane | 1 | 38.71 | ||
| 2001 | European Cup Finals | 4x100m | Bremen | 2 | 38.99 | ||
| 2001 | World Indoor Championships | 200m | Lisbon | 2 | 20.76 i | ||
| 2000 | European Cup Finals | 200m | Gateshead | 1 | 20.45 0.0 | ||
| 2000 | European Cup Finals | 4x100m | Gateshead | 1 | 38.41 | ||
| 2000 | European Indoor | 200m | Ghent | 1 | 20.54 i | ||
| 1999 | European U23 Athletics Championships | 4x100m | Gothenburg | 1 | 38.96 | CR | |
| 1999 | European U23 Athletics Championships | 200m | Gothenburg | 2 | 20.47 -0.6 | ||
| 1999 | European U23 Athletics Championships | 100m | Gothenburg | 2 | 10.28 +0.7 | Equal silver (some sources indicates it mistakenly bronze) | |
| 1998 | Commonwealth Games | 200m | Kuala Lumpur | 2 | 20.29 -0.2 | ||
| 1998 | World U20 CH | 100m | Annecy | 1 | 10.12 +1.6 | Reax: 0.190 | |
| 1998 | World U20 CH | 200m | Annecy | 1 | 20.44 -0.2 | CR | Reax: 0.130 |
| 1997 | European U20 Athletics Championships | 200m | Ljubljana | 1 | 20.51 +2.5 | ||
| 1997 | European U20 Athletics Championships | 4x100m | Ljubljana | 1 | 39.62 | ||
| 1997 | European U20 Athletics Championships | 100m | Ljubljana | 2 | 10.24 +2.0 |
National results 11
- 2011 British Athletics Championships · Birmingham 200m 1 20.85 +1.6
- 2010 British Athletics Championships · Birmingham 200m 1 20.77 -0.8
- 2008 British Athletics Championships · Birmingham 200m 1 20.52 +0.9
- 2005 AAA Championships · Manchester 200m 1 20.65 -1.4
- 2005 AAA Championships · Manchester 100m 3 10.35 -1.0
- 2004 AAA Championships · Manchester 200m 2 21.09 -0.3
- 2003 AAA Championships · Birmingham 200m 2 20.39 +2.0
- 2002 AAA Championships · Birmingham 200m 3 20.29 +2.2
- 2001 AAA Championships · Birmingham 200m 2 20.63 +0.6
- 2001 AAA Championships · Birmingham 100m 3 10.21 +1.7
- 2000 AAA Championships · Birmingham 200m 2 20.59 -1.2