Jean Galfione
- Born
- 9 Jun 1971 · 55
- Birthplace
- Paris, France
- On the podium
- 1990 – 1999
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 | 1 |
| World Indoor Championships | 1 | 0 | 1 | 2 |
| World U20 CH | 1 | 0 | 0 | 1 |
| Universiade | 0 | 0 | 1 | 1 |
| Continental Cup | 0 | 1 | 0 | 1 |
| European Championships | 0 | 0 | 2 | 2 |
| European Indoor | 0 | 1 | 0 | 1 |
| European Cup Finals | 1 | 1 | 0 | 2 |
| Goodwill Games | 0 | 1 | 0 | 1 |
| Mediterranean Games | 0 | 0 | 1 | 1 |
| International total | 4 | 4 | 6 | 14 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| French Athletics Championships | 6 | 0 | 0 | 6 |
| National total | 6 | 0 | 0 | 6 |
Medals 14
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1999 | World Indoor Championships | Maebashi | 1 | 6.00 i | CR | |
| 1998 | European Championships | Budapest | 3 | 5.76 | ||
| 1998 | Goodwill Games | New York | 2 | 5.80 | ||
| 1997 | European Cup Finals | Munich | 2 | 5.75 | ||
| 1996 | Olympic Games | Atlanta | 1 | 5.92 | NR | Tie-breaker: 5.86 o / 5.92 o |
| 1995 | World Championships | Gothenburg | 3 | 5.86 | Countback: 5.86 xxo | |
| 1994 | Continental Cup | London, Crystal Palace | 2 | 5.75 | ||
| 1994 | European Championships | Helsinki | 3 | 5.85 | ||
| 1994 | European Cup Finals | Birmingham | 1 | 5.70 | ||
| 1994 | European Indoor | Paris | 2 | 5.80 i | ||
| 1993 | Universiade | Buffalo | 3 | 5.60 | ||
| 1993 | Mediterranean Games | Languedoc-Roussillon | 3 | 5.35 | ||
| 1993 | World Indoor Championships | Toronto | 3 | 5.80 i | ||
| 1990 | World U20 CH | Plovdiv | 1 | 5.45 |
National results 6
- 1998 French Athletics Championships · Dijon 1 5.85
- 1997 French Athletics Championships · Fort-de-France 1 5.60
- 1996 French Athletics Championships · Bondoufle 1 5.70
- 1995 French Athletics Championships · Paris 1 5.60
- 1994 French Athletics Championships · Annecy 1 5.85
- 1993 French Athletics Championships · Annecy 1 5.93