Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Mary Ann Higgs Women · 1978–81 | 24 Dec 1962 | 100m, 200m, 400m +1 | 10 gold 3 silver 3 bronze | 16 |
| 2 | Monique Millar (1965) Women · 1978–89 | – | 100m, 200m, 400m +6 | 8 gold 5 silver 5 bronze | 18 |
| 3 | Shonel Ferguson Women · 1975–86 | 6 Nov 1957 | 100m, Long jump, relays | 8 gold 4 silver 4 bronze | 16 |
| 4 | Debbie Greene Women · 1978–86 | 24 Feb 1964 | 100m hurdles, 100m hurdles (76.2 cm), 200m hurdles (76.2 cm) +3 | 7 gold 4 silver 4 bronze | 15 |
| 5 | Steve Hanna Men · 1976–89 | 30 Nov 1958 | Long jump, Triple jump | 7 gold 3 silver 4 bronze | 14 |
| 6 | David Charlton Men · 1978–86 | 6 Jan 1962 | 400m, 110m hurdles, 110m hurdles (99.0 cm) +4 | 6 gold 5 silver 3 bronze | 14 |
| 7 | Rickey Moxey Men · 1974–78 | 3 Nov 1959 | 100m, 200m, relays | 5 gold 5 silver 1 bronze | 11 |
| 8 | Oralee Fowler Women · 1977–83 | 26 Aug 1961 | 100m, 200m, 400m +1 | 5 gold 4 silver 2 bronze | 11 |
| 9 | Brad Cooper Men · 1975–87 | 30 Jun 1957 | Shot put, Discus throw | 4 gold 9 silver 4 bronze | 17 |
| 10 | Tom Robinson Men · 1957–66 | 16 Mar 1938 | 100m, 100 yards, 220 yards +1 | 4 gold 3 silver 2 bronze | 9 |
| 11 | Norbert Elliott Men · 1977–87 | 6 Nov 1962 | Triple jump, relays | 4 gold 2 silver 1 bronze | 7 |
| 12 | Fabian Whymns Men · 1978–85 | 11 Jun 1961 | 100m, 200m, relays | 3 gold 7 silver 5 bronze | 15 |
| 13 | Eunice Greene Women · 1976–83 | – | 400m, High jump, relays | 3 gold 1 silver 2 bronze | 6 |
| 14 | Lucy Russel (1958) Women · 1976–77 | – | Shot put, Javelin throw | 3 gold 0 silver 1 bronze | 4 |
| 15 | Colin Thompson Men · 1976 | – | High jump, Triple jump | 3 gold 0 silver 0 bronze | 3 |
| 16 | Brad Johnson Men · 1978–81 | 11 Nov 1961 | Long jump, Triple jump | 2 gold 4 silver 1 bronze | 7 |
| 17 | Beryl Bethel (1959) Women · 1976–78 | – | Discus throw, Javelin throw | 2 gold 2 silver 0 bronze | 4 |
| 18 | Sidney Cartwright (1960) Men · 1979–85 | – | 400m hurdles, Pole vault, Javelin throw +1 | 2 gold 1 silver 2 bronze | 5 |
| 19 | Anthony Bullard Men · 1976–78 | – | 400m, relays | 2 gold 1 silver 1 bronze | 4 |
| 20 | Elnur Smith (1957) Women · 1975–76 | – | Discus throw | 2 gold 0 silver 0 bronze | 2 |
| 21 | Lynette Antoine (1959) Women · 1978–79 | – | Shot put | 2 gold 0 silver 0 bronze | 2 |
| 22 | Carol Woodside Women · 1979–81 | – | Shot put, Discus throw, Javelin throw | 1 gold 3 silver 3 bronze | 7 |
| 23 | Allan Ingraham Men · 1978–83 | 7 Mar 1962 | 400m, relays | 1 gold 2 silver 1 bronze | 4 |
| 24 | William Johnson Men · 1978–79 | 15 May 1960 | 1500m, 3000m | 1 gold 2 silver 0 bronze | 3 |
| 25 | Craig Fraser Men · 1978 | – | 400m, relays | 1 gold 1 silver 1 bronze | 3 |
Only international medals count: national championship titles are left out.