Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Debbie Ferguson-McKenzie Women · 1990–2013 | 16 Jan 1976 | 100m, 200m, 400m +2 | 25 gold 15 silver 10 bronze | 50 |
| 2 | Laverne Eve Women · 1980–2009 | 16 Jun 1965 | High jump, Shot put, Shot put (3 kg) +2 | 23 gold 9 silver 10 bronze | 42 |
| 3 | Pauline Davis Women · 1982–2000 | 9 Jul 1966 | 100m, 200m, 400m +2 | 16 gold 14 silver 7 bronze | 37 |
| 4 | Shaunae Miller-Uibo Women · 2009–22 | 15 Apr 1994 | 200m, 400m, relays | 14 gold 6 silver 9 bronze | 29 |
| 5 | Leevan Sands Men · 1997–2015 | 16 Aug 1981 | Long jump, Triple jump | 13 gold 5 silver 7 bronze | 25 |
| 6 | Chandra Sturrup Women · 1985–2009 | 12 Sep 1971 | 60m, 100m, 200m +1 | 11 gold 13 silver 11 bronze | 35 |
| 7 | Anthonique Strachan Women · 2009–25 | 22 Aug 1993 | 100m, 200m, relays | 11 gold 4 silver 5 bronze | 20 |
| 8 | Devynne Charlton Women · 2010–26 | 26 Nov 1995 | 100m, 60m hurdles, 100m hurdles +2 | 10 gold 6 silver 8 bronze | 24 |
| 9 | Chris Brown Men · 1997–2016 | 15 Oct 1978 | 400m, 800m, relays | 9 gold 13 silver 12 bronze | 34 |
| 10 | Avard Moncur Men · 1995–2011 | 2 Nov 1978 | 400m, relays | 7 gold 12 silver 7 bronze | 26 |
| 11 | Jazae Johnson Women · 2025–26 | 10 Jan 2011 | 100m, Long jump, Triple jump +1 | 7 gold 4 silver 0 bronze | 11 |
| 12 | Raymond Higgs Men · 2005–11 | 24 Jan 1991 | High jump, Long jump, Triple jump | 7 gold 3 silver 4 bronze | 14 |
| 13 | Savatheda Fynes Women · 1990–2006 | 17 Oct 1974 | 100m, 200m, relays | 6 gold 16 silver 8 bronze | 30 |
| 14 | Nivea Smith Women · 2006–13 | 18 Feb 1990 | 100m, 200m, relays | 6 gold 4 silver 6 bronze | 16 |
| 15 | Michael Mathieu Men · 2002–18 | 17 Jun 1984 | 200m, 400m, relays | 5 gold 12 silver 4 bronze | 21 |
| 16 | Tonique Williams-Darling Women · 1992–2006 | 17 Jan 1976 | 200m, 400m, relays | 5 gold 11 silver 5 bronze | 21 |
| 17 | Carmiesha Cox Women · 2011–16 | 16 May 1995 | 100m, 200m, relays | 5 gold 5 silver 3 bronze | 13 |
| 18 | Donald Thomas Men · 2006–25 | 1 Jul 1984 | High jump | 5 gold 3 silver 4 bronze | 12 |
| 19 | Andrew Tynes Men · 1990–2001 | 13 Feb 1972 | 200m, relays | 5 gold 3 silver 3 bronze | 11 |
| 20 | Jahcario Wilson Men · 2024–26 | 31 Dec 2009 | 110m hurdles (99.0 cm), 110m hurdles (91.4 cm), 400m hurdles (83.8 cm) +1 | 5 gold 3 silver 0 bronze | 8 |
| 21 | Stephen Newbold Men · 2010–18 | 5 Aug 1994 | 200m, 400m, 400m hurdles (83.8 cm) +1 | 5 gold 2 silver 7 bronze | 14 |
| 22 | Rhema Otabor Women · 2018–25 | 3 Dec 2002 | Javelin throw, Javelin throw (500 g) | 5 gold 2 silver 2 bronze | 9 |
| 23 | Eagan Neely Men · 2023–26 | 5 Jan 2009 | 200m, 400m, relays | 5 gold 2 silver 2 bronze | 9 |
| 24 | Zion Miller Men · 2022–25 | 18 Nov 2006 | 400m, relays | 5 gold 1 silver 1 bronze | 7 |
| 25 | Eldece Clarke-Lewis Women · 1980–2000 | 13 Jan 1965 | 100m, 200m, relays | 4 gold 7 silver 5 bronze | 16 |
Only international medals count: national championship titles are left out.