Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Usain Bolt Men · 2001–17 | 21 Aug 1986 | 100m, 200m, 400m +1 | 39 gold 9 silver 1 bronze | 49 |
| 2 | Don Quarrie Men · 1970–84 | 25 Feb 1951 | 100m, 200m, relays | 19 gold 3 silver 1 bronze | 23 |
| 3 | Yohan Blake Men · 2005–18 | 26 Dec 1989 | 100m, 200m, relays | 18 gold 4 silver 5 bronze | 27 |
| 4 | Nickel Ashmeade Men · 2006–17 | 4 Jul 1990 | 100m, 200m, relays | 16 gold 6 silver 5 bronze | 27 |
| 5 | Christopher Taylor Men · 2015–26 | 1 Oct 1999 | 200m, 400m, relays | 15 gold 10 silver 2 bronze | 27 |
| 6 | Jaheel Hyde Men · 2012–23 | 2 Feb 1997 | 200m, 110m hurdles (99.0 cm), 110m hurdles (91.4 cm) +3 | 14 gold 1 silver 4 bronze | 19 |
| 7 | Ramone McKenzie Men · 2006–12 | 15 Nov 1990 | 200m, 400m, relays | 13 gold 4 silver 5 bronze | 22 |
| 8 | Michael McDonald Men · 1991–2004 | 17 Mar 1975 | 400m, 800m, 1500m +1 | 12 gold 11 silver 3 bronze | 26 |
| 9 | Dexter Lee Men · 2006–11 | 18 Jan 1991 | 100m, 200m, relays | 12 gold 4 silver 3 bronze | 19 |
| 10 | George Kerr Men · 1957–66 | 16 Oct 1937 | 400m, 440 yards, 800m +4 | 12 gold 2 silver 4 bronze | 18 |
| 11 | Roy Bailey Men · 1995–98 | 17 May 1979 | 100m, 200m, Long jump +1 | 12 gold 1 silver 2 bronze | 15 |
| 12 | Fedrick Dacres Men · 2010–26 | 28 Feb 1994 | Discus throw, Discus throw (1.75 kg), Discus throw (1.5 kg) | 11 gold 4 silver 2 bronze | 17 |
| 13 | Dwight Thomas Men · 1996–2009 | 23 Sep 1980 | 100m, 200m, 110m hurdles +2 | 11 gold 3 silver 2 bronze | 16 |
| 14 | Josef Robertson Men · 2002–06 | 14 May 1987 | 400m, 400m hurdles, 400m hurdles (83.8 cm) +1 | 11 gold 0 silver 2 bronze | 13 |
| 15 | Davian Clarke Men · 1991–2006 | 30 Apr 1976 | 200m, 400m, relays | 10 gold 12 silver 4 bronze | 26 |
| 16 | Keith Gardner Men · 1954–60 | 6 Sep 1929 | 100m, 100 yards, 200m +5 | 10 gold 8 silver 3 bronze | 21 |
| 17 | Omar Brown Men · 1998–2006 | 21 Jun 1982 | 100m, 200m, relays | 10 gold 6 silver 3 bronze | 19 |
| 18 | Aldwyn Sappleton Men · 1996–2010 | 21 Dec 1981 | 800m, 1500m, relays | 10 gold 3 silver 2 bronze | 15 |
| 19 | Jevaughn Minzie Men · 2011–16 | 20 Jul 1995 | 100m, 200m, relays | 9 gold 8 silver 1 bronze | 18 |
| 20 | Edward Clarke Men · 1990–2014 | 7 Feb 1975 | 100m, 200m, 400m +3 | 9 gold 4 silver 3 bronze | 16 |
| 21 | Michael O'Hara Men · 2011–15 | 29 Sep 1996 | 100m, 200m, 110m hurdles (91.4 cm) +1 | 9 gold 3 silver 4 bronze | 16 |
| 22 | Omar McLeod Men · 2010–17 | 25 Apr 1994 | 60m hurdles, 110m hurdles, 110m hurdles (99.0 cm) +3 | 9 gold 2 silver 2 bronze | 13 |
| 23 | Odean Skeen Men · 2009–12 | 28 Aug 1994 | 100m, 200m, relays | 9 gold 2 silver 1 bronze | 12 |
| 24 | Kemar Bailey-Cole Men · 2009–16 | 10 Jan 1992 | 100m, relays | 9 gold 2 silver 1 bronze | 12 |
| 25 | Gregory Haughton Men · 1991–2004 | 10 Nov 1973 | 400m, relays | 8 gold 9 silver 6 bronze | 23 |
Only international medals count: national championship titles are left out.