Athletes
| # | Athlete | G · S · B | Total | ||
|---|---|---|---|---|---|
| 1 | Anat Ratanapol Men · 1967–79 | 13 Sep 1947 | 100m, 200m, relays | 23 gold 8 silver 2 bronze | 33 |
| 2 | Suchart Chairsuvaparb Men · 1973–83 | 13 Jun 1951 | 100m, 200m, relays | 18 gold 8 silver 2 bronze | 28 |
| 3 | Wassana Winatho Women · 1997–2017 | 30 Jun 1980 | 400m, 100m hurdles, 400m hurdles +3 | 16 gold 10 silver 7 bronze | 33 |
| 4 | Sittichai Suwonprateep Men · 1999–2010 | 17 Nov 1980 | 100m, 200m, relays | 13 gold 7 silver 3 bronze | 23 |
| 5 | Nongnuch Sanrat Women · 2002–13 | 26 Aug 1983 | 60m, 100m, relays | 13 gold 7 silver 3 bronze | 23 |
| 6 | Walapa Tangjitnusorn Women · 1977–87 | 14 Jun 1953 | 100m, 200m, relays | 13 gold 6 silver 3 bronze | 22 |
| 7 | Reanchai Seeharwong Men · 1994–2002 | 24 Mar 1976 | 100m, 200m, relays | 13 gold 3 silver 1 bronze | 17 |
| 8 | Puripol Boonson Men · 2022–26 | 13 Jan 2006 | 100m, 200m, relays | 12 gold 8 silver 1 bronze | 21 |
| 9 | Sumet Promna Men · 1981–89 | 9 Jan 1956 | 100m, 200m, relays | 11 gold 8 silver 2 bronze | 21 |
| 10 | Oranut Klomdee Women · 1996–2013 | 1 Jun 1980 | 60m, 100m, 200m +1 | 11 gold 7 silver 6 bronze | 24 |
| 11 | Laphassaporn Tawoncharoen Women · 2001–11 | 21 Dec 1981 | 100m, 200m, relays | 11 gold 7 silver 5 bronze | 23 |
| 12 | Reawadee Srithoa-Watanasin Women · 1985–98 | 11 Aug 1967 | 200m, 400m, 100m hurdles +2 | 11 gold 6 silver 10 bronze | 27 |
| 13 | Phatsorn Jaksuninkorn Women · 2002–15 | 10 Dec 1984 | 60m, relays | 11 gold 6 silver 3 bronze | 20 |
| 14 | Ratjai Sripet Women · 1983–91 | 23 Dec 1960 | 100m, 200m, relays | 9 gold 6 silver 3 bronze | 18 |
| 15 | Subenrat Insaeng Women · 2009–26 | 10 Feb 1994 | Discus throw | 9 gold 4 silver 5 bronze | 18 |
| 16 | Jirapong Meenapra Men · 2009–19 | 11 May 1993 | 100m, 200m, relays | 9 gold 2 silver 2 bronze | 13 |
| 17 | Treewadee Yongphan Women · 2005–17 | 3 Mar 1987 | 400m, relays | 8 gold 5 silver 2 bronze | 15 |
| 18 | Vissanu Sophanich Men · 1992–2003 | 4 Jul 1974 | 100m, relays | 8 gold 3 silver 2 bronze | 13 |
| 19 | Ekkachai Janthana Men · 1996–2006 | 16 Sep 1978 | relays | 8 gold 2 silver 0 bronze | 10 |
| 20 | Juttaporn Krasaeyan Women · 1997–2011 | 13 Feb 1972 | Shot put, Discus throw | 7 gold 7 silver 9 bronze | 23 |
| 21 | Somsak Boontud Men · 1973–83 | 24 Nov 1952 | 200m, relays | 7 gold 7 silver 0 bronze | 14 |
| 22 | Wachara Sondee Men · 2002–11 | 9 Apr 1983 | 60m, 100m, relays | 7 gold 6 silver 5 bronze | 18 |
| 23 | Suppachai Chimdee Men · 2007–13 | 5 Jan 1991 | 200m, relays | 7 gold 5 silver 1 bronze | 13 |
| 24 | Joshua Robert Atkinson Men · 2022–26 | 25 Mar 2003 | 400m, 800m, relays | 7 gold 3 silver 0 bronze | 10 |
| 25 | Supawadee Khawpeag Women · 1998–2007 | 17 Jul 1976 | 100m, 200m, relays | 7 gold 1 silver 4 bronze | 12 |
Only international medals count: national championship titles are left out.